Capitals
Knighton
parish capital
Current holder
- Votes received
- 6
- Vote cap
- 90
- Voting
- Closed
- Build level
- Lv 2
- Capital village
- Village 44359
- Last election query
- 26 Jul 04:09
No ownership history recorded (parish-level changes are not tracked).
26 Jul 04:09
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| tomlynch | 6 | 22 | 91,361 | 1 |
| Nigel6304 | 0 | 17 | 9,445 | 1 |
| sacawells | 0 | 18 | 22,796 | 1 |
| Ayeeitzclo | 0 | 15 | 8,203 | 1 |
| Crusaders12 | 0 | 16 | 3,552 | 1 |
24 Jul 23:22
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| tomlynch | 6 | 22 | 91,863 | 1 |
| Nigel6304 | 0 | 17 | 9,405 | 1 |
| sacawells | 0 | 18 | 22,819 | 1 |
| Ayeeitzclo | 0 | 15 | 8,205 | 1 |
| Crusaders12 | 0 | 16 | 3,531 | 1 |
23 Jul 20:52
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| tomlynch | 9 | 22 | 92,246 | 1 |
| Ayeeitzclo | 0 | 15 | 8,207 | 1 |
| Nigel6304 | 0 | 17 | 9,423 | 1 |
| sacawells | 0 | 18 | 22,838 | 1 |
| Crusaders12 | 0 | 16 | 3,609 | 1 |
22 Jul 14:53
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| tomlynch | 15 | 22 | 92,661 | 1 |
| sacawells | 0 | 18 | 22,853 | 1 |
| Ayeeitzclo | 0 | 15 | 8,212 | 1 |
| Crusaders12 | 0 | 16 | 3,608 | 1 |
| Nigel6304 | 0 | 17 | 9,431 | 1 |
21 Jul 08:12
| Voter | Votes | Rank | Points | Villages |
|---|---|---|---|---|
| tomlynch | 21 | 22 | 92,968 | 1 |
| Crusaders12 | 0 | 16 | 3,605 | 1 |
| ッDiReWoLfシ | 0 | 21 | 45,234 | 1 |
| Nigel6304 | 0 | 17 | 9,439 | 1 |
| sacawells | 0 | 18 | 22,875 | 1 |
| Ayeeitzclo | 0 | 15 | 8,216 | 1 |
- 8h 14m agoGold RaidSuccess
- 1d 9h agoGold RaidSuccess
- 1d 10h agoGold RaidSuccess
- 3d 4h agoVandaliseSuccess
- 4d 20h agoGold RaidCancelled
- 6d 3h agoVandaliseSuccess
- 6d 3h agoVandaliseSuccess
- 7d 13h agoVandaliseCancelled
- 8d 21h agoVandaliseSuccess
- 10d 19h agoVandaliseSuccess
- 12d 4h agoVandaliseCancelled
- 13d 10h agoVandaliseCancelled
- 13d 19h agoVandaliseSuccess
- 13d 19h agoVandaliseSuccess
- 13d 19h agoVandaliseSuccess
No recent attacks from the capital village.