Trading
16 of 1,019 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 5s ago | 3m 40s | SirMatthew1≋E≋X≋O≋D≋U≋S≋ SirMatthew1 | SirMatthew1≋E≋X≋O≋D≋U≋S≋ SirMatthew3 | — | ||
| 31s ago | 7s | arthur brucker— D- Vache | arthur brucker— D-Flamant rose | — | ||
| 39s ago | 9m 8s | SlynUnderworldTerror Altran | SlynUnderworldTerror Kazar | — | ||
| 54s ago | 3m 26s | SlynUnderworldTerror Borge | SlynUnderworldTerror Kazar | — | ||
| 1m 19s ago | 2m 27s | SlynUnderworldTerror Autin | — | |||
| 2m 11s ago | 8m 42s | Marius1991Die Quattro Gilde· Dünenwacht | Marius1991Die Quattro Gilde· Moorwacht | — | ||
| 3m 9s ago | 11m 17s | — | ||||
| 3m 24s ago | 15m 2s | MoonflakeLeaders Of Now Hollow | MoonflakeLeaders Of Now New Village | — | ||
| 3m 27s ago | 51m 49s | Lord7513388— Cajetina | — | |||
| 6m 6s ago | 2m 4s | WizKahOui Oui Baguette· WizKah village | — | |||
| 10m 25s ago | 45s | Rogue521American Farmers Rogue 6 | Rogue521American Farmers Rogue 12 | — | ||
| 11m 30s ago | 27m 21s | cocoisfun— 04 | cocoisfun— 02 | — | ||
| 12m 23s ago | 4m 28s | — | ||||
| 19m 50s ago | 27m 29s | draaagooooCalradic Empire· 6. Mocoa | draaagooooCalradic Empire· 5. Puerto Asis | — | ||
| 1h 3m ago | 52m 6s | — | ||||
| 1h 3m ago | 55m 58s | — |
Total revenue (sells)
594,384,767g
Total spend (buys)
139,688,989g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 581,915,500 | 52,489,000 |
| Wood | 468,808,000 | 157,668,000 |
| Stone | 399,391,000 | 135,908,000 |
| Apples | 480,115,500 | 36,766,000 |
| Cheese | 437,184,500 | 39,687,500 |
| Bread | 359,773,000 | 26,147,500 |
| Vegetables | 267,436,000 | 8,874,000 |
| Fish | 221,930,000 | 8,843,000 |
| Iron | 130,294,600 | 35,219,000 |
| Pitch | 106,895,400 | 22,217,200 |
| Ale | 95,556,600 | 2,324,800 |
| Venison | 16,777,500 | 740,300 |
| Furniture | 15,513,250 | 800,450 |
| Clothes | 6,154,350 | 1,036,900 |
| Metalware | 6,132,150 | 1,043,700 |
| Wine | 2,773,580 | 959,160 |
| Salt | 2,443,020 | 988,100 |
| Spices | 1,963,100 | 1,123,100 |
| Silk | 1,938,700 | 1,032,620 |
| Bows | 989,855 | 235,335 |
| Pikes | 736,475 | 193,915 |
| Armour | 612,650 | 181,845 |
| Swords | 210,050 | 49,055 |
| Catapults | 18,095 | 16,376 |
- 1Дvдtдrr14,652,625g
- 2I11Idan10,320,359g
- 3Ke-kotei8,782,868g
- 4roulabhishek306,932,175g
- 5Sergey_Black6,910,975g
- 6Miox boy6,317,363g
- 7_CottonBall_5,817,152g
- 8Alex Spy5,816,120g
- 9iSugar5,649,164g
- 10Strongholds King5,605,553g
- 1Strongholds King3,725,380g
- 2GoingOnDeath3,569,965g
- 3_CottonBall_3,239,587g
- 4Sergey_Black2,335,357g
- 5&VodkaPolska&2,282,243g
- 6I11Idan2,271,232g
- 7makhunteur2,070,222g
- 8iSugar1,924,565g
- 9Rivers931,911,828g
- 10Marius641,748,449g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.