Trading
9 of 996 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 26s ago | 1m 18s | Fancy LivingThe hammer and the scalpel New Village | — | |||
| 44s ago | 10m 29s | czarpeter— 03 | czarpeter— 02 | — | ||
| 1m 22s ago | 47s | Martin1t— Soie | Martin1t— Vignoble | — | ||
| 6m 22s ago | 12m 14s | MrLoritoInglorious Bastards· 0008 Rick the great | MrLoritoInglorious Bastards· New Village | — | ||
| 6m 56s ago | 11m 40s | MrLoritoInglorious Bastards· 0008 Rick the great | MrLoritoInglorious Bastards· New Village | — | ||
| 14m 8s ago | 58s | BlackViking2025Загін Олекси Довбуша New Village | — | |||
| 25m 57s ago | 12m 31s | — | ||||
| 28m 44s ago | 37m 11s | MrLoritoInglorious Bastards· New Village | — | |||
| 49m 40s ago | 4m 36s | — |
Total revenue (sells)
602,340,993g
Total spend (buys)
140,124,319g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 478,418,000 | 157,565,000 |
| Meat | 582,839,500 | 50,265,500 |
| Stone | 406,429,000 | 137,529,000 |
| Apples | 492,029,500 | 39,768,500 |
| Cheese | 442,200,000 | 35,531,000 |
| Bread | 366,975,500 | 26,531,500 |
| Vegetables | 272,382,500 | 9,380,000 |
| Fish | 222,555,500 | 8,623,500 |
| Iron | 133,141,600 | 35,554,200 |
| Pitch | 109,340,200 | 23,534,800 |
| Ale | 93,867,600 | 2,552,000 |
| Venison | 17,557,100 | 744,950 |
| Furniture | 16,319,350 | 821,450 |
| Metalware | 6,334,600 | 1,058,800 |
| Clothes | 6,316,000 | 1,056,000 |
| Wine | 2,834,620 | 953,280 |
| Salt | 2,514,700 | 986,480 |
| Spices | 1,989,300 | 1,110,160 |
| Silk | 1,995,160 | 1,028,200 |
| Bows | 1,000,415 | 242,510 |
| Pikes | 736,435 | 185,870 |
| Armour | 619,355 | 178,915 |
| Swords | 207,925 | 46,915 |
| Catapults | 16,829 | 14,957 |
- 1Дvдtдrr15,631,992g
- 2I11Idan10,320,359g
- 3Ke-kotei9,618,578g
- 4Sergey_Black8,081,879g
- 5iSugar7,047,551g
- 6roulabhishek306,896,005g
- 7_CottonBall_6,126,026g
- 8Alex Spy5,812,922g
- 9Miox boy5,395,640g
- 10xdasy5,393,726g
- 1Strongholds King3,377,770g
- 2GoingOnDeath3,046,104g
- 3_CottonBall_2,995,447g
- 4Sergey_Black2,937,170g
- 5iSugar2,371,163g
- 6I11Idan2,069,842g
- 7&VodkaPolska&2,039,393g
- 8makhunteur2,039,142g
- 9Marius641,748,449g
- 10LordWalter1,742,508g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.