Trading
19 of 1,056 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 1m 10s ago | 28s | b | d | — | ||
| 1m 28s ago | 5m 8s | — | ||||
| 1m 39s ago | 10m 40s | 2. Salt | — | |||
| 1m 43s ago | 3m 25s | Fish Gutz Inn | Buzzards Fine Dinner | — | ||
| 1m 50s ago | 9m 32s | Fish Gutz Inn | Swingin Gibit Inn | — | ||
| 1m 59s ago | 22m 11s | Веталь village | — | |||
| 2m 6s ago | 9m 16s | Fish Gutz Inn | Swingin Gibit Inn | — | ||
| 2m 13s ago | 2m 23s | Fish Gutz Inn | Cannibals Inn | — | ||
| 2m 21s ago | 2m 47s | Fish Gutz Inn | Buzzards Fine Dinner | — | ||
| 4m 41s ago | 29m 38s | Z | X | — | ||
| 4m 53s ago | 35m 24s | Erwin999 village | X | — | ||
| 11m 58s ago | 34s | Черноморспіль | — | |||
| 14m 6s ago | 4m 37s | kuzey yıldızı | — | |||
| 14m 31s ago | 36m 10s | F 400 lbs | A Brightside | — | ||
| 17m 52s ago | 1m 4s | Stotzner1 village | Walhall | — | ||
| 18m 16s ago | 9m 8s | New Village | Stotzner1 village | — | ||
| 34m 58s ago | 8m 39s | Saint-Nazaire 2 | Saint-Nazaire 4 | — | ||
| 45m 4s ago | 13m 2s | WZ-131 | WZ-131E | — | ||
| 53m 17s ago | 2m 25s | Friemi village | Steffi297 village | — |
Total revenue (sells)
635,254,549g
Total spend (buys)
140,142,288g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 512,253,000 | 156,804,000 |
| Meat | 596,731,500 | 58,625,500 |
| Apples | 529,229,000 | 46,551,500 |
| Stone | 433,994,000 | 137,665,000 |
| Cheese | 471,322,000 | 37,893,500 |
| Bread | 385,381,500 | 31,123,500 |
| Vegetables | 281,962,500 | 13,261,000 |
| Fish | 205,828,500 | 7,903,000 |
| Iron | 141,676,400 | 37,428,800 |
| Pitch | 122,107,400 | 24,105,400 |
| Ale | 92,183,000 | 2,561,600 |
| Venison | 20,239,700 | 835,150 |
| Furniture | 19,133,500 | 842,100 |
| Clothes | 6,917,000 | 1,087,500 |
| Metalware | 6,799,550 | 1,046,950 |
| Wine | 3,073,420 | 1,032,280 |
| Salt | 2,830,980 | 1,059,220 |
| Spices | 2,183,040 | 1,122,140 |
| Silk | 2,177,380 | 1,022,860 |
| Bows | 1,109,110 | 225,140 |
| Pikes | 798,955 | 165,720 |
| Armour | 651,840 | 177,555 |
| Swords | 213,820 | 37,730 |
| Catapults | 18,461 | 19,929 |
- 1Дvдtдrr14,851,533g
- 2Sergey_Black10,308,643g
- 3I11Idan9,851,874g
- 4Ke-kotei9,832,089g
- 5xdasy8,898,314g
- 6iSugar7,887,311g
- 7Miox boy7,049,768g
- 8roulabhishek306,508,010g
- 9IgnacyPL6,029,639g
- 10_CottonBall_5,938,036g
- 1IgnacyPL3,400,594g
- 2_CottonBall_3,041,419g
- 3Sergey_Black2,996,109g
- 4Strongholds King2,828,128g
- 5iSugar2,597,875g
- 6Marius642,085,506g
- 7Shahrokhi1,842,210g
- 8LordWalter1,760,147g
- 9GoingOnDeath1,733,126g
- 10gorilla11,717,863g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.