Trading
46 of 1,121 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 26s ago | 38s | Send | Lord6424647сп | Lord6424647New Village | |||
| 36s ago | 5m 9s | Send | topgun866Buus | topgun866Maisprach | |||
| 57s ago | 9m 45s | Send | infected2Sal | infected2montanha 2 | |||
| 1m 41s ago | 1m 2s | Send | NicholiaeViva | NicholiaeVacation House | |||
| 1m 44s ago | 12m 56s | Send | StealthInquisitorNew Village | StealthInquisitorTop Valley | |||
| 2m 8s ago | 2h 19m | Send | Thewigo1.1 the northern council | Thewigo3.2 purgatory | |||
| 2m 17s ago | 12m 17s | Send | StealthInquisitorLower Valley | StealthInquisitorTop Valley | |||
| 2m 20s ago | 30s | Send | PadroteP__1 | Padrote☠️☠️ | |||
| 2m 27s ago | 23s | Send | PadroteP__1 | Padrote☠️☠️ | |||
| 3m 15s ago | 16m 36s | Send | BlessusSows Ear | BlessusMount Blessus | |||
| 3m 18s ago | 5m 45s | Send | Torga8 soie | Torga8 sel | |||
| 3m 28s ago | 5m 35s | Send | Torga8 sel | Torga8 soie | |||
| 3m 34s ago | 7m 8s | Send | infected2Sal | infected2montanha 2 | |||
| 3m 38s ago | 3m 21s | Send | PadroteP-2 | Padrote☠️☠️ | |||
| 3m 55s ago | 44s | Send | Lord6424647жел | Lord6424647New Village | |||
| 4m 3s ago | 6m 18s | Send | BlessusCasa Saxo | BlessusMount Blessus | |||
| 4m 13s ago | 8m 11s | Send | Torga3 | Torga1 plaine | |||
| 4m 17s ago | 8m 7s | Send | Torga3 | Torga1 plaine | |||
| 4m 27s ago | 4m 46s | Send | Torga2 sel | Torga1 plaine | |||
| 4m 34s ago | 13m 4s | Send | UhioSHKTU MADRE | ||||
| 4m 58s ago | 2m 21s | Send | LionsssThe Unforgiven | LionsssKing Nothing | |||
| 5m 25s ago | 41s | Send | Lord64246471 | Lord6424647New Village | |||
| 5m 30s ago | 52m 39s | Send | josema1992New Village | josema1992New Tampa | |||
| 6m 57s ago | 13s | Send | jarekzegarek78New Village1 | jarekzegarek78New Village4 | |||
| 7m 15s ago | 8m 18s | Send | Sashers2- Marble Phone | Sashers1 - Glorp Station | |||
| 7m 19s ago | 2m 39s | Send | jarekzegarek78jarekzegarek78 village | jarekzegarek78New Village4 | |||
| 8m 2s ago | 40s | Send | Rogue521Rogue 15 | Rogue521Rogue 12 | |||
| 9m 1s ago | 1m 41s | Send | infected2Sal | infected2montanha 2 | |||
| 9m 5s ago | 1m 40s | Send | infected2Silk | infected2montanha 2 | |||
| 11m 1s ago | 9s | Send | Rogue521Rogue 6 | Rogue521Rogue 12 | |||
| 11m 30s ago | 44m 46s | Send | McSuperbayMcSuperbay village | McSuperbayUthred | |||
| 11m 31s ago | 3m 29s | Send | beetle55beetle55 village | beetle55New Village | |||
| 13m 44s ago | 1m 1s | Send | mkvenicJOSIPDOL | mkvenicHAJDINE | |||
| 14m 7s ago | 3s | Send | motarus03 | motarus01 | |||
| 16m 58s ago | 4m 11s | Send | BORIS-NIKOLAYEVICH4. SilentBlue village | ПодкидышШляпа какая то | |||
| 18m 31s ago | 23m 32s | Send | AspirinnKatownia | AspirinnNew Village | |||
| 18m 45s ago | 16m 53s | Send | AspirinnKrwawy Bastion | AspirinnNew Village | |||
| 19m 54s ago | 5m 52s | Send | Noobalus the 2ndLa Villa Cambrai | Noobalus the 2ndNew Village | |||
| 20m 42s ago | 10m 31s | Send | topgun866Liestal | topgun866Maisprach | |||
| 20m 59s ago | 5m 59s | Send | M1ky0012 | M1ky001New Village | |||
| 24m 26s ago | 10m 30s | Send | danielkaa7 | ||||
| 26m 15s ago | 39m 40s | Send | MrLorito0.3 | MrLoritoNew Village | |||
| 29m 2s ago | 40s | Send | Sashers5 - Rabbit Hole | Sashers1 - Glorp Station | |||
| 33m 54s ago | 12m 36s | Send | Ветальпраніки | ВетальШовкові | |||
| 44m 5s ago | 9m 21s | Send | dagmarr3a | ||||
| 1h 21m ago | 38s | Send | DStell13.Я повернувся | DStell42.Андрюша тобі глина чепуха ти |
Total revenue (sells)
585,055,410g
Total spend (buys)
141,405,560g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 578,901,500 | 50,758,000 |
| Wood | 459,253,000 | 158,945,000 |
| Stone | 391,632,000 | 137,013,000 |
| Apples | 473,517,000 | 34,733,500 |
| Cheese | 431,656,500 | 39,866,500 |
| Bread | 358,661,000 | 26,252,000 |
| Vegetables | 266,620,000 | 9,599,000 |
| Fish | 215,447,000 | 8,793,000 |
| Iron | 130,351,800 | 35,047,000 |
| Pitch | 105,095,600 | 22,031,600 |
| Ale | 93,962,800 | 2,301,800 |
| Venison | 16,107,200 | 762,950 |
| Furniture | 14,987,050 | 821,300 |
| Metalware | 5,933,050 | 1,068,250 |
| Clothes | 5,945,200 | 1,042,800 |
| Wine | 2,699,180 | 995,100 |
| Salt | 2,329,400 | 1,024,440 |
| Spices | 1,925,500 | 1,144,300 |
| Silk | 1,851,080 | 1,065,180 |
| Bows | 975,525 | 243,015 |
| Pikes | 721,305 | 199,600 |
| Armour | 605,350 | 187,120 |
| Swords | 203,090 | 50,835 |
| Catapults | 17,904 | 16,608 |
- 1Дvдtдrr13,168,336g
- 2Ke-kotei7,901,081g
- 3I11Idan7,824,752g
- 4TheB1ade7,086,191g
- 5roulabhishek306,978,702g
- 6Sergey_Black6,671,941g
- 7Miox boy6,317,363g
- 8Alex Spy5,816,120g
- 9_CottonBall_5,697,479g
- 10Strongholds King5,615,544g
- 1Strongholds King3,753,476g
- 2GoingOnDeath3,499,200g
- 3_CottonBall_3,339,953g
- 4&VodkaPolska&2,282,243g
- 5makhunteur2,224,563g
- 6Sergey_Black2,158,303g
- 7I11Idan2,107,489g
- 8Rivers931,951,775g
- 9iSugar1,743,932g
- 10LordWalter1,742,962g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.