Trading
24 of 940 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 8s ago | 30s | — | ||||
| 19s ago | 45s | Valhala Rising | Vacation House | — | ||
| 22s ago | 1m 31s | New Village | New Village | — | ||
| 31s ago | 15m 51s | Austria Lienz Highland | A Holy House | — | ||
| 1m 34s ago | 1m 18s | — | ||||
| 1m 41s ago | 2m 20s | — | ||||
| 1m 45s ago | 1m 40s | — | ||||
| 1m 49s ago | 2m 9s | 2 база | — | |||
| 2m 0s ago | 16m 7s | — | ||||
| 2m 50s ago | 2s | — | ||||
| 3m 23s ago | 3m 39s | Paula Tejano | Deide Costa | — | ||
| 3m 25s ago | 0s | — | ||||
| 3m 31s ago | 3m 0s | — | ||||
| 4m 51s ago | 1m 40s | — | ||||
| 5m 39s ago | 2m 41s | Italy 1 | Italy 2 | — | ||
| 6m 22s ago | 3m 46s | Sir Anno | New Village | — | ||
| 9m 7s ago | 2m 6s | 03 | 02 | — | ||
| 9m 13s ago | 2m 0s | 03 | 02 | — | ||
| 10m 49s ago | 3m 37s | — | ||||
| 12m 23s ago | 24m 37s | Salineras de Mares | Fairview | — | ||
| 18m 15s ago | 5m 37s | 5 Kirowsk | 1 Kirigi | — | ||
| 18m 25s ago | 5m 27s | 5 Kirowsk | 1 Kirigi | — | ||
| 18m 52s ago | 14m 30s | 6 Radgosza | 1 Kirigi | — | ||
| 4h 24m ago | 46m 11s | — |
Total revenue (sells)
626,530,402g
Total spend (buys)
139,868,672g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 596,562,500 | 61,169,000 |
| Wood | 502,717,000 | 153,536,000 |
| Apples | 523,227,000 | 49,201,000 |
| Stone | 427,558,000 | 134,827,000 |
| Cheese | 471,440,500 | 42,373,500 |
| Bread | 378,943,000 | 30,361,500 |
| Vegetables | 277,257,500 | 10,974,500 |
| Fish | 223,541,000 | 8,311,500 |
| Iron | 140,347,800 | 35,560,600 |
| Pitch | 120,617,000 | 24,580,400 |
| Ale | 93,206,000 | 2,557,200 |
| Venison | 19,005,000 | 873,600 |
| Furniture | 17,656,800 | 857,200 |
| Clothes | 6,587,000 | 1,082,450 |
| Metalware | 6,570,250 | 1,047,450 |
| Wine | 2,954,560 | 977,600 |
| Salt | 2,672,440 | 998,940 |
| Spices | 2,070,460 | 1,094,180 |
| Silk | 2,090,900 | 1,012,880 |
| Bows | 1,057,390 | 231,525 |
| Pikes | 778,260 | 173,930 |
| Armour | 647,880 | 177,205 |
| Swords | 212,230 | 39,525 |
| Catapults | 17,290 | 18,083 |
- 1Дvдtдrr14,426,466g
- 2Ke-kotei10,980,100g
- 3I11Idan10,320,359g
- 4Sergey_Black9,789,285g
- 5iSugar8,243,816g
- 6Miox boy7,049,768g
- 7roulabhishek306,896,005g
- 8_CottonBall_5,964,747g
- 9CONT3X5,760,572g
- 10xdasy5,391,580g
- 1Sergey_Black3,122,383g
- 2_CottonBall_3,003,583g
- 3IgnacyPL2,633,816g
- 4Strongholds King2,626,461g
- 5iSugar2,608,211g
- 6GoingOnDeath2,100,059g
- 7Marius641,774,363g
- 8LordWalter1,747,747g
- 9gorilla11,659,929g
- 10BEZHE ROKA1,626,574g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.