Trading
16 of 1,135 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 1m 26s ago | 2m 27s | — | ||||
| 1m 27s ago | 2m 26s | — | ||||
| 1m 29s ago | 2m 24s | — | ||||
| 3m 13s ago | 11m 18s | mehamedFARMER X1 X 2 X 3 X 4 mehamed village | — | |||
| 3m 16s ago | 1m 10s | AcolyteDNedHeir To The Throne· 2.Dromund Kaas | — | |||
| 6m 19s ago | 2m 12s | — | ||||
| 6m 41s ago | 4m 44s | Wernerk1962The Flaming Pickles· Saaleburg | — | |||
| 7m 26s ago | 7m 0s | — | ||||
| 8m 20s ago | 59m 48s | — | ||||
| 10m 24s ago | 20m 1s | TatitataLa Table Ronde· Tatitata village | — | |||
| 16m 41s ago | 9m 4s | TropaDoMantemCalradic Empire 2 TropaDoMantem | TropaDoMantemCalradic Empire 2 NeymarVillage | — | ||
| 17m 33s ago | 1m 11s | czarpeter— 02 | czarpeter— 01 | — | ||
| 18m 23s ago | 6m 4s | DStellGuys From the BAR· Українці ваш маршал вас підісрав | DStellGuys From the BAR· 42.Андрюша тобі глина чепуха ти | — | ||
| 28m 46s ago | 30m 50s | Baalovsky— Baalovsky 1 | Baalovsky— Baalovsky 4 | — | ||
| 32m 46s ago | 1h 49m | Gihmly58400— La paix sur Loire | Gihmly58400— Fourchambault | — | ||
| 46m 40s ago | 34m 45s | brian4587Razer Terror Squad prodigal son | brian4587Razer Terror Squad far far far away | — |
Total revenue (sells)
625,244,032g
Total spend (buys)
140,389,810g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 602,303,000 | 58,187,000 |
| Wood | 499,401,000 | 154,092,000 |
| Apples | 523,639,000 | 47,139,000 |
| Stone | 424,333,000 | 133,931,000 |
| Cheese | 473,321,500 | 40,850,000 |
| Bread | 379,710,500 | 29,718,500 |
| Vegetables | 278,910,500 | 10,008,000 |
| Fish | 227,526,500 | 8,327,500 |
| Iron | 140,593,200 | 35,172,600 |
| Pitch | 119,949,400 | 24,301,800 |
| Ale | 93,755,600 | 2,529,200 |
| Venison | 18,647,900 | 881,700 |
| Furniture | 17,281,700 | 882,450 |
| Clothes | 6,532,550 | 1,111,600 |
| Metalware | 6,534,150 | 1,063,750 |
| Wine | 2,922,680 | 995,400 |
| Salt | 2,649,760 | 1,017,200 |
| Spices | 2,050,620 | 1,121,060 |
| Silk | 2,068,340 | 1,042,620 |
| Bows | 1,041,350 | 234,315 |
| Pikes | 767,120 | 173,705 |
| Armour | 641,420 | 175,650 |
| Swords | 211,080 | 41,520 |
| Catapults | 18,183 | 17,736 |
- 1Дvдtдrr14,427,072g
- 2Ke-kotei11,230,411g
- 3I11Idan10,320,359g
- 4Sergey_Black9,432,957g
- 5iSugar7,552,535g
- 6Miox boy7,049,768g
- 7roulabhishek306,896,005g
- 8_CottonBall_6,095,734g
- 9CONT3X5,645,641g
- 10xdasy5,391,904g
- 1Sergey_Black3,092,941g
- 2_CottonBall_2,995,447g
- 3Strongholds King2,638,775g
- 4IgnacyPL2,499,761g
- 5iSugar2,498,246g
- 6GoingOnDeath2,144,731g
- 7&VodkaPolska&2,028,169g
- 8makhunteur1,760,346g
- 9Marius641,751,305g
- 10LordWalter1,735,130g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.