Trading
52 of 959 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 6s ago | 2m 18s | NicholiaeKeep it Green Eviction Team· Kare Taker 1 | NicholiaeKeep it Green Eviction Team· Kare Taker 2 | — | ||
| 28s ago | 9m 20s | Nobsebergisch knight· 06_Dont_know | Nobsebergisch knight· 31_Basis | — | ||
| 30s ago | 48s | — | ||||
| 38s ago | 9m 49s | Nobsebergisch knight· 04_Versorger | Nobsebergisch knight· 31_Basis | — | ||
| 48s ago | 2m 42s | TophBonsai Boys· llllllll | TophBonsai Boys· lllll | — | ||
| 1m 1s ago | 1m 38s | Nobsebergisch knight· New Village | — | |||
| 1m 4s ago | 0s | NicholiaeKeep it Green Eviction Team· Vacation House | NicholiaeKeep it Green Eviction Team· Valhala Rising | — | ||
| 1m 13s ago | 15m 24s | SirVladTepes— 1. Caraiman | SirVladTepes— 2. Munții Dorohoi | — | ||
| 2m 10s ago | 7m 26s | — | ||||
| 2m 15s ago | 25m 14s | IlAceIl— 00 Kobol | IlAceIl— 01 Aerilon | — | ||
| 2m 18s ago | 11m 10s | EsooxzyBAND OF BROTHERS· Selo 002 | — | |||
| 2m 19s ago | 3m 44s | Rogue521American Farmers Rogue 3 | Rogue521American Farmers Rogue 12 | — | ||
| 3m 31s ago | 29m 51s | waldi71Gryf Pomorski· 6 Radgosza | waldi71Gryf Pomorski· 1 Kirigi | — | ||
| 3m 42s ago | 20m 10s | waldi71Gryf Pomorski· 5 Kirowsk | waldi71Gryf Pomorski· 1 Kirigi | — | ||
| 4m 14s ago | 1m 22s | Rogue521American Farmers Rogue 14 | Rogue521American Farmers Rogue 12 | — | ||
| 4m 33s ago | 3m 19s | stevesteelerlover— Testament | stevesteelerlover— Slayer | — | ||
| 4m 58s ago | 11m 29s | BORIS-NIKOLAYEVICHRussian Mafia· 5. VladikStan | ПодкидышAmateur Gardeners Колхоз им. Лефана | — | ||
| 4m 59s ago | 11m 3s | waldi71Gryf Pomorski· 1 Kirigi | — | |||
| 5m 44s ago | 1m 5s | BlindnessHoney Badgers· K - Riviera 2 | BlindnessHoney Badgers· K - SaltPatch | — | ||
| 5m 54s ago | 3m 48s | BORIS-NIKOLAYEVICHRussian Mafia· 4. SilentBlue village | ПодкидышAmateur Gardeners Колхоз им. Лефана | — | ||
| 6m 3s ago | 25m 10s | topgun866Suicide Apples Liestal | topgun866Suicide Apples Maisprach | — | ||
| 6m 23s ago | 4m 0s | topgun866Suicide Apples Möhlin | topgun866Suicide Apples Maisprach | — | ||
| 6m 29s ago | 19s | ПодкидышAmateur Gardeners Колхоз им. Лефана | — | |||
| 7m 2s ago | 2m 22s | WitteLeeuwenREP VL WitteLeeuwen village | WitteLeeuwenREP VL New Village | — | ||
| 7m 26s ago | 6m 28s | jacek1960— J2 | — | |||
| 7m 31s ago | 16m 42s | — | ||||
| 8m 53s ago | 16s | Wernerk1962The Flaming Pickles· Saaleburg | — | |||
| 9m 30s ago | 3m 20s | Lord7491955Tourist Lebring | Lord7491955Tourist Tillmitsch | — | ||
| 10m 1s ago | 39s | MrSeitNeutral farmers Деревня | MrSeitNeutral farmers New Village | — | ||
| 10m 35s ago | 15m 17s | MrSeitNeutral farmers New Village | — | |||
| 10m 49s ago | 3m 34s | — | ||||
| 14m 41s ago | 41m 12s | Jean de AlenconThe paladins of justice Saint-Marin | — | |||
| 14m 50s ago | 34m 25s | Jean de AlenconThe paladins of justice Saint-Marin | — | |||
| 16m 59s ago | 53s | — | ||||
| 20m 32s ago | 38m 25s | ArtynYWolfenstein· Retardov | ArtynYWolfenstein· New Village | — | ||
| 23m 53s ago | 4h 0m | THOTIThe Double Eagles Pellazgjia | THOTIThe Double Eagles Dardania | — | ||
| 26m 34s ago | 28s | TudorelFirst tribe Fântâna Albă | TudorelFirst tribe Cacica | — | ||
| 28m 8s ago | 25m 28s | MrLoritoInglorious Bastards· New Village | — | |||
| 30m 40s ago | 2m 17s | — | ||||
| 31m 42s ago | 21m 54s | Vovkr17Not a step back· Холодець з Бобра | Vovkr17Not a step back· Огурок з медом | — | ||
| 40m 47s ago | 4m 28s | — | ||||
| 48m 43s ago | 12m 28s | Haki LordBlood Oath· 87 Chomburg | Haki LordBlood Oath· 11 Aall | — | ||
| 49m 53s ago | 4m 27s | Haki LordBlood Oath· 75 Calsland | Haki LordBlood Oath· 14 Ball | — | ||
| 56m 46s ago | 2m 32s | Roisind987Razer Terror Squad Geckos grotto | Roisind987Razer Terror Squad Goat Graveyard | — | ||
| 1h 53m ago | 1h 9m | Roisind987Razer Terror Squad Goat Graveyard | brian4587Razer Terror Squad far far far away | — | ||
| 2h 15m ago | 3h 16m | — | ||||
| 2h 39m ago | 2h 22m | — | ||||
| 2h 39m ago | 2h 5m | ladywindsЮжный Урал· -01-ladywinds | — | |||
| 3h 35m ago | 2h 3m | SergiouCalradic Empire· Augustine | SergiouCalradic Empire· Fuerte Torío | — | ||
| 3h 35m ago | 3h 18m | SergiouCalradic Empire· Villa Hermosa | SergiouCalradic Empire· Evgewalce | — | ||
| 3h 35m ago | 2h 27m | SergiouCalradic Empire· Valeria | SergiouCalradic Empire· Evgewalce | — | ||
| 3h 35m ago | 1h 48m | SergiouCalradic Empire· Torralbo | SergiouCalradic Empire· Fuerte Torío | — |
Total revenue (sells)
617,626,264g
Total spend (buys)
140,214,335g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 490,538,000 | 156,618,000 |
| Meat | 592,637,000 | 50,165,000 |
| Stone | 418,889,000 | 135,940,000 |
| Apples | 512,949,500 | 39,931,500 |
| Cheese | 460,689,000 | 36,216,000 |
| Bread | 374,029,000 | 27,460,500 |
| Vegetables | 276,746,500 | 9,345,500 |
| Fish | 226,856,000 | 8,348,000 |
| Iron | 137,290,400 | 34,774,600 |
| Pitch | 114,072,200 | 23,925,600 |
| Ale | 93,751,600 | 2,557,600 |
| Venison | 18,384,800 | 803,800 |
| Furniture | 17,067,200 | 876,150 |
| Clothes | 6,455,050 | 1,110,550 |
| Metalware | 6,483,750 | 1,077,950 |
| Wine | 2,913,040 | 990,040 |
| Salt | 2,621,420 | 1,013,180 |
| Spices | 2,045,040 | 1,127,600 |
| Silk | 2,047,500 | 1,043,440 |
| Bows | 1,028,745 | 237,105 |
| Pikes | 755,360 | 182,665 |
| Armour | 633,695 | 177,125 |
| Swords | 210,700 | 42,840 |
| Catapults | 17,124 | 15,875 |
- 1Дvдtдrr14,802,948g
- 2Ke-kotei10,845,990g
- 3I11Idan10,320,359g
- 4Sergey_Black8,894,723g
- 5iSugar7,271,114g
- 6roulabhishek306,896,005g
- 7Miox boy6,777,776g
- 8Alex Spy6,160,598g
- 9_CottonBall_5,924,147g
- 10xdasy5,392,574g
- 1Sergey_Black3,038,641g
- 2_CottonBall_2,995,447g
- 3Strongholds King2,655,386g
- 4iSugar2,393,090g
- 5GoingOnDeath2,186,602g
- 6I11Idan2,069,842g
- 7makhunteur2,037,597g
- 8&VodkaPolska&2,036,073g
- 9Marius641,751,305g
- 10LordWalter1,738,333g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.