Trading
26 of 988 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 6s ago | 5m 20s | — | ||||
| 18s ago | 29m 19s | — | ||||
| 29s ago | 11m 58s | Rzeka | Solna | — | ||
| 41s ago | 8m 20s | donMarceLLo | Solna | — | ||
| 1m 23s ago | 2m 35s | Sól | Wino | — | ||
| 1m 29s ago | 4m 7s | Rogue 14 | Rogue 12 | — | ||
| 1m 31s ago | 8m 21s | GeraldsDie Goldene Horde Austria Solstein | GeraldsDie Goldene Horde Austria Dorf 3 Salt | — | ||
| 1m 47s ago | 45s | GeraldsDie Goldene Horde Austria Solstein | GeraldsDie Goldene Horde Austria Dorf 4 Pipra | — | ||
| 1m 52s ago | 9m 29s | — | ||||
| 2m 4s ago | 10m 52s | GeraldsDie Goldene Horde Austria Solstein | GeraldsDie Goldene Horde Austria Dorf 5 Silki | — | ||
| 2m 52s ago | 5m 36s | — | ||||
| 2m 57s ago | 3m 34s | — | ||||
| 3m 8s ago | 7m 23s | GeraldsDie Goldene Horde Austria Geralds village | GeraldsDie Goldene Horde Austria Dorf 5 Silki | — | ||
| 3m 22s ago | 8m 28s | GeraldsDie Goldene Horde Austria Dorf 5 Silki | — | |||
| 3m 33s ago | 1m 38s | SirMatthew2 | SirMatthew3 | — | ||
| 5m 37s ago | 4m 15s | GeraldsDie Goldene Horde Austria Dorf 3 Salt | GeraldsDie Goldene Horde Austria Solstein | — | ||
| 6m 45s ago | 9m 15s | Austria Lienz Highland | A Saints Row | — | ||
| 8m 8s ago | 43m 48s | Frudel123 village | — | |||
| 14m 59s ago | 16m 51s | JUSTICE4NIGS— New Village | JUSTICE4NIGS— New Village | — | ||
| 26m 37s ago | 44m 42s | ___04___ | ___12___ | — | ||
| 26m 58s ago | 21m 42s | ___05___ | ___12___ | — | ||
| 35m 45s ago | 1h 0m | Malbork | — | |||
| 42m 48s ago | 43m 15s | gawciu16 village | Malbork | — | ||
| 43m 55s ago | 1h 29m | Roisind987 | Victors Vulture Vengeance | — | ||
| 44m 2s ago | 34m 41s | Roisind987 | Goat Graveyard | — | ||
| 1h 10m ago | 45m 3s | Geckos grotto | Victors Vulture Vengeance | — |
Total revenue (sells)
634,549,341g
Total spend (buys)
138,969,869g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 508,310,000 | 156,718,000 |
| Meat | 603,056,000 | 57,323,500 |
| Apples | 533,911,000 | 46,346,500 |
| Stone | 432,240,000 | 136,492,000 |
| Cheese | 474,564,000 | 38,353,500 |
| Bread | 387,739,000 | 31,153,500 |
| Vegetables | 284,096,000 | 13,116,500 |
| Fish | 211,982,000 | 8,012,500 |
| Iron | 141,102,600 | 37,207,400 |
| Pitch | 121,122,400 | 24,112,200 |
| Ale | 94,158,400 | 2,591,200 |
| Venison | 19,863,000 | 813,050 |
| Furniture | 18,652,350 | 810,250 |
| Clothes | 6,918,100 | 1,054,050 |
| Metalware | 6,773,800 | 1,016,550 |
| Wine | 3,098,520 | 1,002,740 |
| Salt | 2,843,340 | 1,033,620 |
| Spices | 2,197,820 | 1,101,960 |
| Silk | 2,187,320 | 1,009,900 |
| Bows | 1,096,495 | 224,365 |
| Pikes | 789,440 | 165,760 |
| Armour | 642,795 | 178,165 |
| Swords | 211,390 | 37,645 |
| Catapults | 18,123 | 19,546 |
- 1Дvдtдrr15,779,805g
- 2I11Idan11,012,048g
- 3Ke-kotei10,690,257g
- 4Sergey_Black10,551,007g
- 5xdasy8,815,416g
- 6iSugar7,887,311g
- 7Miox boy7,049,768g
- 8roulabhishek306,514,834g
- 9IgnacyPL5,665,872g
- 10_CottonBall_5,537,212g
- 1IgnacyPL3,367,723g
- 2Sergey_Black3,049,147g
- 3_CottonBall_3,041,419g
- 4Strongholds King2,744,572g
- 5iSugar2,680,229g
- 6Marius641,919,181g
- 7Shahrokhi1,812,500g
- 8LordWalter1,756,147g
- 9GoingOnDeath1,740,287g
- 10gorilla11,715,958g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.