Trading
17 of 871 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 8s ago | 1m 25s | Продам ГаражShinka· New Village | Продам ГаражShinka· 5.1 Швеция | — | ||
| 56s ago | 21m 10s | 4 Primul de sus | 2 Gumă Turbo | — | ||
| 1m 13s ago | 2m 22s | 1a Lady B | 1e New Silk | — | ||
| 2m 57s ago | 8m 31s | Lord6633028— Borna | Lord6633028— Altenburg | — | ||
| 3m 49s ago | 2m 38s | — | ||||
| 5m 19s ago | 5m 3s | wojaczek II | wojaczek | — | ||
| 5m 49s ago | 2m 23s | 09 | 04 Epices | — | ||
| 6m 5s ago | 3m 6s | 07 | 04 Epices | — | ||
| 7m 43s ago | 8m 49s | — | ||||
| 8m 5s ago | 1h 3m | manosmakridis village | ΚΑΡΥΟΦΥΤΟ | — | ||
| 8m 10s ago | 1h 3m | manosmakridis village | ΚΑΡΥΟΦΥΤΟ | — | ||
| 13m 13s ago | 1m 13s | — | ||||
| 14m 7s ago | 2s | miamo | New Village | — | ||
| 15m 3s ago | 20s | Cambrai Hotel | La Villa Bethune | — | ||
| 29m 3s ago | 22m 42s | — | ||||
| 1h 8m ago | 12m 20s | Mrgl High 2 | Mrgl France | — | ||
| 2h 13m ago | 17s | Roisind987 | Victors Vulture Vengeance | — |
Total revenue (sells)
635,120,387g
Total spend (buys)
138,898,737g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 510,032,000 | 156,568,000 |
| Meat | 601,672,500 | 57,609,000 |
| Apples | 532,449,000 | 46,631,000 |
| Stone | 432,841,000 | 136,372,000 |
| Cheese | 472,627,000 | 38,303,000 |
| Bread | 387,072,000 | 31,153,500 |
| Vegetables | 283,715,500 | 13,097,500 |
| Fish | 209,831,000 | 7,854,000 |
| Iron | 141,415,200 | 37,314,400 |
| Pitch | 121,222,200 | 24,106,600 |
| Ale | 93,760,800 | 2,588,600 |
| Venison | 19,983,650 | 812,450 |
| Furniture | 18,777,700 | 814,350 |
| Clothes | 6,927,950 | 1,054,350 |
| Metalware | 6,786,600 | 1,020,750 |
| Wine | 3,094,040 | 1,003,540 |
| Salt | 2,840,700 | 1,033,480 |
| Spices | 2,200,880 | 1,103,060 |
| Silk | 2,189,900 | 999,340 |
| Bows | 1,101,740 | 224,875 |
| Pikes | 792,465 | 165,980 |
| Armour | 646,285 | 178,405 |
| Swords | 213,040 | 37,245 |
| Catapults | 18,036 | 19,662 |
- 1Дvдtдrr15,779,805g
- 2I11Idan10,917,351g
- 3Ke-kotei10,572,702g
- 4Sergey_Black10,544,805g
- 5xdasy8,887,364g
- 6iSugar7,887,311g
- 7Miox boy7,049,768g
- 8roulabhishek306,508,010g
- 9IgnacyPL5,908,308g
- 10_CottonBall_5,669,320g
- 1IgnacyPL3,371,419g
- 2Sergey_Black3,048,311g
- 3_CottonBall_3,041,419g
- 4Strongholds King2,754,937g
- 5iSugar2,680,229g
- 6Marius641,919,181g
- 7Shahrokhi1,819,592g
- 8LordWalter1,756,147g
- 9GoingOnDeath1,743,486g
- 10gorilla11,715,958g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.