Trading
38 of 1,065 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 17s ago | 7m 21s | — | ||||
| 44s ago | 48m 52s | Aleks6070Alea iacta est КуршуМ 2 | Aleks6070Alea iacta est New Village | — | ||
| 52s ago | 1h 1m | Aleks6070Alea iacta est КрстаШ | Aleks6070Alea iacta est New Village | — | ||
| 1m 0s ago | 1h 4m | mysticstormHOLY WAR· 01. GOD WILLS IT | mysticstormHOLY WAR· 05. POE2 update | — | ||
| 1m 9s ago | 4m 10s | Lady BebaBonsai Boys· 3b Salty Dog | Lady BebaBonsai Boys· 1d SilkPanty Sweat Shop | — | ||
| 1m 16s ago | 12m 1s | Lord Phimes— New Village | Lord Phimes— Lord Phimes Village 4 | — | ||
| 1m 18s ago | 2m 31s | Lady BebaBonsai Boys· 3b Salty Dog | Lady BebaBonsai Boys· 3e New Spice | — | ||
| 2m 1s ago | 52s | — | ||||
| 2m 14s ago | 3m 22s | Rogue521American Farmers Rogue 14 | Rogue521American Farmers Rogue 12 | — | ||
| 2m 31s ago | 10s | MajlosXI╔K╗╔O╗╔L╗╔C╗╔H╗╔O╗╔Z╗ Cetniewo | MajlosXI╔K╗╔O╗╔L╗╔C╗╔H╗╔O╗╔Z╗ Jastrzębia Góra | — | ||
| 2m 37s ago | 15m 46s | Lord Phimes— Lord Phimes Village 3 | Lord Phimes— New Village | — | ||
| 2m 42s ago | 5m 46s | — | ||||
| 2m 49s ago | 1m 56s | cinqpasLa Table Ronde· 06 - La Souterraine - Soie | cinqpasLa Table Ronde· 02 - La Souterraine - Brai | — | ||
| 2m 54s ago | 5s | SirPeti— 03 | SirPeti— 02 | — | ||
| 3m 1s ago | 48s | Lady BebaBonsai Boys· 3b Salty Dog | Lady BebaBonsai Boys· 3e New Spice | — | ||
| 3m 6s ago | 1m 58s | Scropin von Husen— IN 1 | — | |||
| 3m 20s ago | 26m 58s | — | ||||
| 3m 23s ago | 1m 48s | Scropin von Husen— IN 2 | Scropin von Husen— IN 1 | — | ||
| 3m 33s ago | 2m 3s | Rogue521American Farmers Rogue 14 | Rogue521American Farmers Rogue 12 | — | ||
| 5m 39s ago | 10m 14s | — | ||||
| 5m 57s ago | 19m 48s | TropaDoMantemCalradic Empire 2 TropaDoMantem | TropaDoMantemCalradic Empire 2 NeymarVillage | — | ||
| 6m 15s ago | 3m 25s | Hilwersdritschelbergisch knight· 005 Seidental | Hilwersdritschelbergisch knight· 002 Ettlingen | — | ||
| 6m 17s ago | 1m 29s | makentochFirst tribe Philadelphia | makentochFirst tribe Ruslan | — | ||
| 6m 48s ago | 18m 57s | TropaDoMantemCalradic Empire 2 TropaDoMantem | TropaDoMantemCalradic Empire 2 NeymarVillage | — | ||
| 8m 27s ago | 11m 3s | br1ghtsideBourses d’Acier A Brightside | br1ghtsideBourses d’Acier B Somebody Told Me | — | ||
| 9m 30s ago | 5m 55s | NicholiaeKeep it Green Eviction Team· Austria Utten Highland | NicholiaeKeep it Green Eviction Team· A Saints Row | — | ||
| 10m 26s ago | 8m 2s | Claudiu31Neutral farmers Trascau | — | |||
| 10m 56s ago | 2m 8s | Tiry— 08_Limoux | Tiry— 06_Foix | — | ||
| 11m 22s ago | 2m 18s | Sascha15— Sascha 15 1 | Sascha15— Sascha 15 2 | — | ||
| 13m 13s ago | 49s | killerbrotRagnarök· 01 Biergarten | — | |||
| 13m 17s ago | 1m 23s | killerbrotRagnarök· paiporta | — | |||
| 13m 54s ago | 4m 44s | _GAJA_Strike Group Morgan JEDRZEJOW | _GAJA_Strike Group Morgan MIECHOW | — | ||
| 15m 8s ago | 17s | NicholiaeKeep it Green Eviction Team· Austria Utten Highland | NicholiaeKeep it Green Eviction Team· A Saints Row | — | ||
| 16m 52s ago | 18m 16s | MSliterPL— Głuczyn | MSliterPL— Złotowinnice | — | ||
| 23m 56s ago | 51s | DeusterosTable d hote· Saint-Nazaire 1 | DeusterosTable d hote· Saint-Nazaire 3 | — | ||
| 24m 7s ago | 19m 21s | DeusterosTable d hote· Saint-Nazaire 1 | DeusterosTable d hote· Saint-Nazaire 2 | — | ||
| 28m 16s ago | 26m 19s | — | ||||
| 32m 11s ago | 2m 57s | MSliterPL— Głuczyn | MSliterPL— Złotowinnice | — |
Total revenue (sells)
598,966,082g
Total spend (buys)
139,981,619g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 585,532,000 | 51,889,000 |
| Wood | 475,609,000 | 158,388,000 |
| Stone | 405,260,000 | 136,201,000 |
| Apples | 488,332,000 | 35,984,000 |
| Cheese | 444,024,000 | 39,140,000 |
| Bread | 364,666,500 | 26,250,500 |
| Vegetables | 270,852,500 | 9,148,500 |
| Fish | 223,674,000 | 9,082,500 |
| Iron | 131,648,400 | 35,651,800 |
| Pitch | 107,974,400 | 23,143,200 |
| Ale | 95,607,600 | 2,415,000 |
| Venison | 17,132,350 | 738,500 |
| Furniture | 15,820,300 | 807,750 |
| Clothes | 6,217,750 | 1,017,000 |
| Metalware | 6,158,450 | 1,034,700 |
| Wine | 2,787,740 | 959,780 |
| Salt | 2,461,460 | 997,000 |
| Spices | 1,972,440 | 1,130,020 |
| Silk | 1,964,700 | 1,036,880 |
| Bows | 986,215 | 231,805 |
| Pikes | 735,445 | 188,355 |
| Armour | 619,205 | 179,060 |
| Swords | 208,350 | 47,125 |
| Catapults | 18,025 | 15,968 |
- 1Дvдtдrr15,596,622g
- 2I11Idan10,320,359g
- 3Ke-kotei9,442,794g
- 4Sergey_Black7,316,524g
- 5roulabhishek306,919,595g
- 6iSugar6,403,235g
- 7Miox boy6,247,448g
- 8Alex Spy5,816,120g
- 9_CottonBall_5,708,857g
- 10Strongholds King5,508,055g
- 1Strongholds King3,706,357g
- 2GoingOnDeath3,683,240g
- 3_CottonBall_3,239,587g
- 4Sergey_Black2,666,332g
- 5&VodkaPolska&2,282,243g
- 6I11Idan2,271,232g
- 7iSugar2,081,792g
- 8makhunteur2,056,899g
- 9Marius641,748,449g
- 10LordWalter1,742,377g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.