Trading
18 of 1,088 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 1m 2s ago | 1m 10s | brian4587Razer Terror Squad prodigal son | brian4587Razer Terror Squad New Village | — | ||
| 1m 53s ago | 14m 58s | — | ||||
| 1m 55s ago | 3m 29s | — | ||||
| 2m 5s ago | 17m 30s | brian4587Razer Terror Squad All For Naught | brian4587Razer Terror Squad New Village | — | ||
| 2m 36s ago | 7m 18s | Noupy— 06 Soie | Noupy— 02 Plaine | — | ||
| 2m 36s ago | 14m 3s | brian4587Razer Terror Squad All For Naught | — | |||
| 3m 10s ago | 2m 1s | Marius1991Die Quattro Gilde· Auenwacht | Marius1991Die Quattro Gilde· Moorwacht | — | ||
| 3m 33s ago | 59s | — | ||||
| 3m 35s ago | 10m 1s | Indie020— Zout | Indie020— New Village | — | ||
| 4m 21s ago | 43s | — | ||||
| 4m 23s ago | 8m 45s | stevesteelerlover— Testament | LizzyPop— Housewine | — | ||
| 5m 14s ago | 20s ago | Tinky-Laa-LaaThe Empire· Tinky-Laa-Laa village | Djon020Guys From the BAR· смотри в оба | — | ||
| 7m 17s ago | 20m 34s | MyntoSPolska Horda Orzegów | MyntoSPolska Horda Ruda Śląska | — | ||
| 7m 44s ago | 3m 34s | DocOFFХитрая Мафия· 1 Трансформаторная | DocOFFХитрая Мафия· 5 Бамбалэо | — | ||
| 8m 19s ago | 3m 12s | Lord5863218Neutral farmers березовый | — | |||
| 10m 12s ago | 11m 9s | Astabender— T1 | Astabender— Т2 | — | ||
| 16m 32s ago | 51m 59s | mjr-Suchodolski— Obóz mjr. Suchodolskiego | FekalneYetiżołnierze wyklęci Nitro Szałas | — | ||
| 19m 16s ago | 1h 30m | — |
Total revenue (sells)
625,336,631g
Total spend (buys)
140,837,796g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 602,938,000 | 57,111,500 |
| Wood | 499,982,000 | 154,899,000 |
| Apples | 523,696,500 | 46,647,500 |
| Stone | 424,254,000 | 134,752,000 |
| Cheese | 473,618,000 | 40,120,500 |
| Bread | 379,937,000 | 29,398,500 |
| Vegetables | 279,051,500 | 9,970,000 |
| Fish | 226,924,500 | 8,314,500 |
| Iron | 140,701,200 | 35,185,200 |
| Pitch | 120,004,800 | 24,241,600 |
| Ale | 93,873,400 | 2,530,200 |
| Venison | 18,633,400 | 880,200 |
| Furniture | 17,266,200 | 885,100 |
| Clothes | 6,530,200 | 1,120,900 |
| Metalware | 6,538,450 | 1,070,600 |
| Wine | 2,919,940 | 999,380 |
| Salt | 2,647,460 | 1,023,880 |
| Spices | 2,052,620 | 1,119,360 |
| Silk | 2,071,860 | 1,050,140 |
| Bows | 1,040,225 | 236,270 |
| Pikes | 766,585 | 176,385 |
| Armour | 641,070 | 177,190 |
| Swords | 211,520 | 42,225 |
| Catapults | 18,150 | 17,689 |
- 1Дvдtдrr14,427,072g
- 2Ke-kotei11,201,207g
- 3I11Idan10,320,359g
- 4Sergey_Black9,374,382g
- 5iSugar7,552,535g
- 6Miox boy7,049,768g
- 7roulabhishek306,896,005g
- 8_CottonBall_6,048,526g
- 9CONT3X5,615,595g
- 10Alex Spy5,503,538g
- 1Sergey_Black3,084,169g
- 2_CottonBall_2,995,447g
- 3Strongholds King2,638,775g
- 4iSugar2,498,246g
- 5IgnacyPL2,262,953g
- 6GoingOnDeath2,176,898g
- 7&VodkaPolska&2,028,169g
- 8makhunteur1,986,609g
- 9Marius641,751,305g
- 10LordWalter1,735,130g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.