Trading
12 of 1,155 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 25s ago | 2m 15s | II | VI | — | ||
| 49s ago | 15s | V1 | V2 | — | ||
| 1m 35s ago | 1m 54s | 006 Hagsfeld | 002 Ettlingen | — | ||
| 1m 44s ago | 7m 56s | 005 Seidental | 002 Ettlingen | — | ||
| 2m 10s ago | 51s | — | ||||
| 4m 41s ago | 13m 7s | — | ||||
| 9m 25s ago | 13m 55s | Sphäre 2375 | Kubus11001 | — | ||
| 9m 25s ago | 2m 6s | Mittweida Nordost G | Beroun Zentrum | — | ||
| 58m 51s ago | 38m 22s | — | ||||
| 58m 57s ago | 46m 9s | — | ||||
| 1h 32m ago | 41m 45s | Roisind987 | Victors Vulture Vengeance | — | ||
| 1h 33m ago | 21m 31s | Geckos grotto | Victors Vulture Vengeance | — |
Total revenue (sells)
633,633,022g
Total spend (buys)
138,113,896g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 602,855,000 | 59,807,500 |
| Wood | 506,369,000 | 153,625,000 |
| Apples | 538,826,500 | 47,984,000 |
| Stone | 426,939,000 | 135,294,000 |
| Cheese | 479,801,500 | 40,971,000 |
| Bread | 389,277,500 | 30,328,500 |
| Vegetables | 282,491,500 | 11,706,500 |
| Fish | 220,167,500 | 8,457,500 |
| Iron | 140,606,000 | 35,766,200 |
| Pitch | 120,036,200 | 24,118,400 |
| Ale | 94,413,000 | 2,608,000 |
| Venison | 19,681,400 | 835,550 |
| Furniture | 18,488,000 | 831,650 |
| Clothes | 6,806,400 | 1,079,250 |
| Metalware | 6,754,550 | 1,031,750 |
| Wine | 3,068,800 | 980,520 |
| Salt | 2,790,120 | 992,680 |
| Spices | 2,166,480 | 1,090,260 |
| Silk | 2,192,320 | 993,160 |
| Bows | 1,069,480 | 223,450 |
| Pikes | 781,595 | 166,180 |
| Armour | 641,410 | 172,290 |
| Swords | 210,365 | 39,080 |
| Catapults | 17,415 | 18,012 |
- 1Дvдtдrr15,900,831g
- 2I11Idan11,061,566g
- 3Ke-kotei11,026,726g
- 4Sergey_Black10,647,043g
- 5iSugar7,858,364g
- 6xdasy7,473,004g
- 7Miox boy7,049,768g
- 8roulabhishek306,533,808g
- 9_CottonBall_5,807,408g
- 10IgnacyPL5,339,474g
- 1Sergey_Black3,160,859g
- 2_CottonBall_3,003,583g
- 3Strongholds King2,656,829g
- 4IgnacyPL2,651,271g
- 5iSugar2,598,407g
- 6GoingOnDeath2,076,611g
- 7Shahrokhi1,821,157g
- 8Marius641,814,040g
- 9LordWalter1,756,147g
- 10gorilla11,670,604g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.