Trading
40 of 1,077 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 2s ago | 4m 43s | — | ||||
| 21s ago | 2m 19s | Seidenschnabel | Iron City | — | ||
| 28s ago | 21m 7s | Krosnice | Soľník | — | ||
| 33s ago | 2m 19s | — | ||||
| 39s ago | 4m 13s | — | ||||
| 58s ago | 8s | — | ||||
| 1m 10s ago | 1m 18s | cowboy65 village | — | |||
| 1m 30s ago | 3m 48s | — | ||||
| 1m 33s ago | 10m 48s | Noobalus the 2nd village | Dunkerque Doughnuts Est.2026 | — | ||
| 1m 42s ago | 9m 15s | La Villa Bethune | Dunkerque Doughnuts Est.2026 | — | ||
| 1m 56s ago | 3m 22s | — | ||||
| 2m 32s ago | 26m 27s | New Village | Alb 01 | — | ||
| 2m 33s ago | 1m 28s | New Village | — | |||
| 2m 45s ago | 12m 28s | Universo | ALCORISA | — | ||
| 3m 5s ago | 1h 19m | New Village | far far far away | — | ||
| 3m 28s ago | 0s | 01pistike ⚔️⚔️⚔️⚔️ | New Village | — | ||
| 3m 37s ago | 26m 20s | — | ||||
| 3m 38s ago | 9m 11s | — | ||||
| 4m 19s ago | 2m 40s | Silky Road | — | |||
| 4m 24s ago | 18m 45s | — | ||||
| 4m 31s ago | 1m 13s | New Village | — | |||
| 5m 10s ago | 11m 44s | monster | New Village | — | ||
| 5m 10s ago | 8m 47s | Village 4 | Village 6 | — | ||
| 5m 19s ago | 6m 6s | Northern Star | Newton Blossomville | — | ||
| 6m 22s ago | 1m 58s | SOB 1 | IN 1 | — | ||
| 6m 23s ago | 21m 7s | Wilkogród | Anderopol | — | ||
| 8m 51s ago | 3m 39s | Kessii | — | |||
| 9m 18s ago | 2m 42s | 1. Białe niedźwiedzie | Kessii | — | ||
| 9m 42s ago | 20m 9s | dancing keep on | — | |||
| 10m 10s ago | 38m 39s | Stable Economics | — | |||
| 13m 52s ago | 16m 46s | — | ||||
| 14m 36s ago | 29m 1s | 1 | New Village | — | ||
| 18m 39s ago | 1m 25s | New Village | UA B-3 pr. | — | ||
| 27m 51s ago | 53m 47s | 13.Я повернувся | 42.Андрюша тобі глина чепуха ти | — | ||
| 32m 14s ago | 23m 40s | B Somebody Told Me | — | |||
| 35m 48s ago | 4m 4s | Boro village | Boro argentat | — | ||
| 43m 52s ago | 6m 16s | JEDRZEJOW | — | |||
| 1h 33m ago | 33m 24s | Angmar City | New Village | — | ||
| 1h 33m ago | 26m 46s | Felsenheim | New Village | — | ||
| 1h 34m ago | 3h 15m | — |
Total revenue (sells)
625,093,333g
Total spend (buys)
139,727,239g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 598,577,000 | 59,768,000 |
| Wood | 500,321,000 | 153,708,000 |
| Apples | 521,358,500 | 47,724,000 |
| Stone | 425,054,000 | 134,044,000 |
| Cheese | 471,584,000 | 41,488,000 |
| Bread | 378,056,500 | 29,884,500 |
| Vegetables | 277,960,500 | 10,134,000 |
| Fish | 225,696,000 | 8,351,500 |
| Iron | 140,396,600 | 35,182,000 |
| Pitch | 119,928,600 | 24,429,200 |
| Ale | 93,418,000 | 2,549,800 |
| Venison | 18,759,400 | 876,100 |
| Furniture | 17,364,750 | 867,850 |
| Clothes | 6,563,950 | 1,104,600 |
| Metalware | 6,552,150 | 1,056,650 |
| Wine | 2,947,160 | 974,300 |
| Salt | 2,668,140 | 992,320 |
| Spices | 2,061,480 | 1,101,780 |
| Silk | 2,083,620 | 1,022,380 |
| Bows | 1,039,655 | 234,570 |
| Pikes | 766,345 | 173,540 |
| Armour | 639,695 | 175,815 |
| Swords | 212,005 | 40,160 |
| Catapults | 17,393 | 18,271 |
- 1Дvдtдrr14,427,072g
- 2Ke-kotei11,252,494g
- 3I11Idan10,320,359g
- 4Sergey_Black9,623,601g
- 5iSugar7,552,535g
- 6Miox boy7,049,768g
- 7roulabhishek306,896,005g
- 8_CottonBall_6,292,848g
- 9CONT3X5,716,792g
- 10xdasy5,391,748g
- 1Sergey_Black3,098,311g
- 2_CottonBall_2,997,247g
- 3Strongholds King2,633,029g
- 4IgnacyPL2,612,660g
- 5iSugar2,498,246g
- 6GoingOnDeath2,097,061g
- 7&VodkaPolska&2,028,169g
- 8Marius641,764,985g
- 9LordWalter1,750,897g
- 10BEZHE ROKA1,626,574g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.