Trading
19 of 992 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 1s ago | 7m 42s | Smoth Crib | View Point G | — | ||
| 21s ago | 4m 38s | New Village | New Village | — | ||
| 25s ago | 57s | 0004 LOW SARNA | 0003 PIK SARNA | — | ||
| 38s ago | 44s | 0003 PIK SARNA | 0004 LOW SARNA | — | ||
| 2m 50s ago | 1m 5s | Pauline26 village | New Village | — | ||
| 3m 0s ago | 9m 13s | ПодСараево | Нижнее Байбаково | — | ||
| 4m 50s ago | 2m 21s | Kashmir | — | |||
| 4m 56s ago | 24m 8s | WZ-131C | WZ-131E | — | ||
| 7m 23s ago | 2m 2s | Ruatha | canth village | — | ||
| 8m 12s ago | 26m 45s | партизан 6 | 3 Прачечная | — | ||
| 10m 0s ago | 1m 42s | Gudang Garam | REMPAH | — | ||
| 13m 51s ago | 23m 9s | Salineras de Mares | Fairview | — | ||
| 16m 46s ago | 7m 37s | 05 - THЯΞΛDΞ | 01 - WΛRTHЯØΝΞ | — | ||
| 18m 51s ago | 4m 53s | WZ-131 | WZ-131A | — | ||
| 21m 26s ago | 6m 9s | — | ||||
| 31m 53s ago | 58m 11s | 000000 2 | Preda 1 | — | ||
| 32m 1s ago | 58m 3s | 000000 2 | Preda 1 | — | ||
| 32m 20s ago | 1h 20m | 000000 1 | Preda 1 | — | ||
| 50m 21s ago | 12m 3s | Dardania | Land of the Eagles | — |
Total revenue (sells)
632,301,118g
Total spend (buys)
138,988,333g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 606,380,500 | 57,821,500 |
| Wood | 507,294,000 | 155,369,000 |
| Apples | 534,957,500 | 47,413,500 |
| Stone | 429,647,000 | 136,807,000 |
| Cheese | 478,414,500 | 39,211,000 |
| Bread | 388,218,000 | 30,610,000 |
| Vegetables | 285,558,500 | 12,886,000 |
| Fish | 213,789,000 | 8,023,500 |
| Iron | 139,473,400 | 36,591,800 |
| Pitch | 120,200,600 | 24,260,400 |
| Ale | 94,395,600 | 2,605,800 |
| Venison | 19,702,800 | 809,900 |
| Furniture | 18,518,750 | 805,500 |
| Clothes | 6,866,850 | 1,058,600 |
| Metalware | 6,756,050 | 1,021,500 |
| Wine | 3,077,920 | 1,010,580 |
| Salt | 2,803,160 | 1,034,820 |
| Spices | 2,182,080 | 1,098,140 |
| Silk | 2,164,900 | 1,020,700 |
| Bows | 1,075,890 | 224,520 |
| Pikes | 778,070 | 165,290 |
| Armour | 634,495 | 176,465 |
| Swords | 209,905 | 38,615 |
| Catapults | 17,847 | 19,361 |
- 1Дvдtдrr15,779,805g
- 2Ke-kotei11,054,775g
- 3Sergey_Black10,659,638g
- 4I11Idan10,261,784g
- 5xdasy8,061,911g
- 6Miox boy7,049,768g
- 7iSugar6,901,883g
- 8roulabhishek306,514,834g
- 9_CottonBall_5,560,533g
- 10CONT3X5,323,502g
- 1IgnacyPL3,321,631g
- 2Sergey_Black3,156,596g
- 3_CottonBall_3,041,419g
- 4Strongholds King2,585,959g
- 5iSugar2,544,035g
- 6Marius641,917,750g
- 7GoingOnDeath1,831,025g
- 8Shahrokhi1,782,052g
- 9LordWalter1,756,147g
- 10gorilla11,706,953g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.