Trading
33 of 953 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 25s ago | 1m 53s | 0005 SALT SARNA | 0003 PIK SARNA | — | ||
| 26s ago | 1m 54s | PRZYGŁUPIE GÓRNE | Dzumowice | — | ||
| 33s ago | 47s | — | ||||
| 37s ago | 4m 17s | — | ||||
| 42s ago | 2m 51s | — | ||||
| 57s ago | 23s | — | ||||
| 1m 1s ago | 3m 33s | — | ||||
| 1m 5s ago | 2m 17s | — | ||||
| 1m 6s ago | 2m 2s | PRZYGŁUPIE DOLNE | Dzumowice | — | ||
| 1m 25s ago | 2m 5s | — | ||||
| 2m 18s ago | 3m 34s | IceDrago.VI | IceDrago.IV | — | ||
| 4m 7s ago | 1m 17s | — | ||||
| 5m 9s ago | 4m 28s | Williamsburg | — | |||
| 7m 5s ago | 15m 35s | was manishe village | — | |||
| 7m 30s ago | 17m 22s | mosomasaköfejtöje | — | |||
| 8m 58s ago | 2m 9s | come in and find out 1 | Liebenau full | — | ||
| 11m 51s ago | 4m 31s | Austria Lienz Highland | A Holy House | — | ||
| 14m 13s ago | 14m 22s | — | ||||
| 16m 46s ago | 23m 35s | Bartek9983 village | BartekESP | — | ||
| 18m 58s ago | 20m 11s | — | ||||
| 19m 46s ago | 1h 26m | •LETHAL FORMULA | •TURBO HAMMERS | — | ||
| 19m 58s ago | 5m 7s | — | ||||
| 20m 28s ago | 57m 6s | •BRUTAL DELUXE | •TURBO HAMMERS | — | ||
| 32m 6s ago | 23m 34s | Verin 01 | Vigo 02 | — | ||
| 32m 13s ago | 16m 30s | Verin 02 | Vigo 02 | — | ||
| 41m 9s ago | 1h 13m | New Village | — | |||
| 41m 30s ago | 14m 7s | Quando il gatto non c’è | New Village | — | ||
| 43m 13s ago | 3m 45s | Gucci town | — | |||
| 43m 50s ago | 3m 45s | ❷ 02 Sir AAD ㋡ ㋛ Silk | New Village | — | ||
| 1h 39m ago | 10m 2s | Tyfus | Tyfus II | — | ||
| 2h 10m ago | 2m 53s | Roisind987 | Victors Vulture Vengeance | — | ||
| 3h 49m ago | 1h 23m | Neptune | New Village | — | ||
| 4h 54m ago | 35s | Disney land | Graceland 2 | — |
Total revenue (sells)
625,962,141g
Total spend (buys)
140,539,782g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 596,290,500 | 61,248,500 |
| Wood | 502,557,000 | 153,644,000 |
| Apples | 523,021,500 | 49,169,500 |
| Stone | 427,688,000 | 134,928,000 |
| Cheese | 470,889,000 | 42,524,000 |
| Bread | 378,434,500 | 30,350,000 |
| Vegetables | 277,184,000 | 11,016,000 |
| Fish | 223,755,500 | 8,387,500 |
| Iron | 140,206,200 | 35,567,600 |
| Pitch | 120,573,000 | 24,585,800 |
| Ale | 93,170,200 | 2,557,600 |
| Venison | 18,942,200 | 886,150 |
| Furniture | 17,594,500 | 880,100 |
| Clothes | 6,584,150 | 1,109,000 |
| Metalware | 6,562,250 | 1,066,700 |
| Wine | 2,949,600 | 992,280 |
| Salt | 2,668,180 | 1,014,400 |
| Spices | 2,069,920 | 1,107,640 |
| Silk | 2,088,840 | 1,024,340 |
| Bows | 1,054,335 | 231,550 |
| Pikes | 775,370 | 173,950 |
| Armour | 646,790 | 177,000 |
| Swords | 211,605 | 39,505 |
| Catapults | 17,292 | 18,084 |
- 1Дvдtдrr14,426,466g
- 2Ke-kotei10,995,244g
- 3I11Idan10,320,359g
- 4Sergey_Black9,700,410g
- 5iSugar8,152,826g
- 6Miox boy7,049,768g
- 7roulabhishek306,896,005g
- 8_CottonBall_5,975,975g
- 9CONT3X5,760,572g
- 10xdasy5,391,580g
- 1Sergey_Black3,118,561g
- 2_CottonBall_3,003,583g
- 3IgnacyPL2,633,816g
- 4Strongholds King2,620,058g
- 5iSugar2,606,480g
- 6GoingOnDeath2,089,272g
- 7Marius641,774,363g
- 8LordWalter1,747,747g
- 9gorilla11,659,929g
- 10&VodkaPolska&1,644,775g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.