Trading
16 of 991 ongoing trades
| Sent | ETA | Dir | Resource | From | To | Gold | |
|---|---|---|---|---|---|---|---|
| 10s ago | 1m 55s | Send | LizzyPopLaBou | LizzyPopRumplesilkskin | |||
| 16s ago | 4m 43s | Send | JuniorZ02 | JuniorZ07 | |||
| 58s ago | 57s | Send | 1337kEiZ6 | ||||
| 1m 11s ago | 3m 48s | Send | JuniorZ02 | JuniorZ07 | |||
| 1m 41s ago | 1m 11s | Send | JuniorZ02 | JuniorZ05 | |||
| 2m 10s ago | 2m 49s | Send | JuniorZ02 | JuniorZ07 | |||
| 4m 23s ago | 6m 19s | Send | infected2Sal | infected2montanha 2 | |||
| 5m 8s ago | 1h 50m | Send | Roisind987Geckos grotto | Roisind987Victors Vulture Vengeance | |||
| 9m 31s ago | 19s | Send | Fancy LivingNew Village | Fancy LivingNew Village | |||
| 9m 39s ago | 25m 14s | Send | Teodoricagiuliomic village | TeodoricaBella Ciao | |||
| 17m 2s ago | 6m 49s | Send | BORIS-NIKOLAYEVICH6. Кукусики | ПодкидышКолхоз им. Лефана | |||
| 24m 13s ago | 16m 21s | Send | Anna1973hoch | Anna1973Pacifique Base | |||
| 39m 33s ago | 28m 10s | Send | KongurinFreakshows Dom | KongurinKongurin village | |||
| 42m 28s ago | 5m 57s | Send | OverGiven1 | OverGivenles2 | |||
| 1h 45m ago | 1h 13m | Send | br1ghtsideE Scot | br1ghtsideF 400 lbs | |||
| 2h 15m ago | 10h 29m | Send | BlaeckflyMrgl Low 2 | BlaeckflyNew Village |
Total revenue (sells)
583,079,080g
Total spend (buys)
142,544,226g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 576,071,000 | 49,687,500 |
| Wood | 458,452,000 | 160,263,000 |
| Stone | 391,740,000 | 138,444,000 |
| Apples | 471,307,500 | 34,210,500 |
| Cheese | 432,772,000 | 40,473,500 |
| Bread | 357,553,000 | 26,680,000 |
| Vegetables | 264,649,000 | 9,596,000 |
| Fish | 216,705,500 | 8,729,500 |
| Iron | 131,302,800 | 35,118,000 |
| Pitch | 105,296,800 | 21,572,800 |
| Ale | 93,659,000 | 2,294,600 |
| Venison | 15,895,550 | 730,550 |
| Furniture | 14,794,000 | 789,400 |
| Metalware | 5,936,400 | 1,061,700 |
| Clothes | 5,909,550 | 1,018,700 |
| Wine | 2,699,960 | 1,001,140 |
| Salt | 2,328,800 | 1,034,920 |
| Spices | 1,932,460 | 1,161,740 |
| Silk | 1,842,480 | 1,081,140 |
| Bows | 967,980 | 246,240 |
| Pikes | 707,020 | 201,500 |
| Armour | 594,630 | 189,490 |
| Swords | 202,260 | 51,635 |
| Catapults | 18,202 | 17,170 |
- 1Дvдtдrr11,841,826g
- 2Ke-kotei7,901,081g
- 3TheB1ade7,329,632g
- 4roulabhishek306,976,414g
- 5I11Idan6,850,553g
- 6Sergey_Black6,447,841g
- 7Miox boy6,317,363g
- 8Alex Spy5,816,120g
- 9iSugar5,657,077g
- 10_CottonBall_5,620,839g
- 1Strongholds King3,748,047g
- 2GoingOnDeath3,503,637g
- 3makhunteur2,566,972g
- 4_CottonBall_2,538,608g
- 5&VodkaPolska&2,287,823g
- 6I11Idan2,147,704g
- 7Sergey_Black2,021,608g
- 8Rivers931,950,873g
- 9iSugar1,807,660g
- 10LordWalter1,742,962g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.