Trading
20 of 1,145 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 16s ago | 43m 59s | — | ||||
| 40s ago | 3m 16s | Austria Liberation Camp | A Saints Row | — | ||
| 1m 23s ago | 14m 37s | Austria Lienz Highland | A Saints Row | — | ||
| 2m 46s ago | 20m 7s | — | ||||
| 3m 2s ago | 6m 40s | Jastrzębia Góra | — | |||
| 3m 24s ago | 1m 0s | — | ||||
| 3m 25s ago | 9m 5s | DS1 Orbitel Battle Station | — | |||
| 4m 14s ago | 40m 59s | — | ||||
| 5m 5s ago | 46s | Dorf Kuba 1 | Dorf Kuba 4 | — | ||
| 5m 38s ago | 7m 58s | Gypsy1 | — | |||
| 6m 55s ago | 5m 35s | VENDA NOVA | CASAL | — | ||
| 7m 49s ago | 42m 52s | A Brightside | F 400 lbs | — | ||
| 8m 4s ago | 7m 18s | B Somebody Told Me | — | |||
| 11m 14s ago | 16m 37s | New Village | wiocha | — | ||
| 11m 37s ago | 2m 49s | — | ||||
| 15m 6s ago | 57s | Venda | DIMDIM | — | ||
| 16m 36s ago | 1m 26s | — | ||||
| 33m 29s ago | 5m 23s | Knowhere IV | Knowhere VI | — | ||
| 2h 18m ago | 1h 31m | Strong Jan village | New Village | — | ||
| 2h 41m ago | 3m 10s | Lord7376656— aaaa | — |
Total revenue (sells)
631,885,726g
Total spend (buys)
138,186,882g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 603,955,000 | 57,533,000 |
| Wood | 505,896,000 | 154,828,000 |
| Apples | 536,553,500 | 47,628,000 |
| Stone | 428,909,000 | 135,800,000 |
| Cheese | 479,429,000 | 39,423,000 |
| Bread | 388,909,500 | 30,576,000 |
| Vegetables | 284,878,500 | 12,798,500 |
| Fish | 215,677,000 | 8,094,000 |
| Iron | 139,681,000 | 36,400,200 |
| Pitch | 119,564,400 | 23,965,600 |
| Ale | 94,413,800 | 2,599,400 |
| Venison | 19,572,200 | 808,750 |
| Furniture | 18,434,450 | 798,500 |
| Clothes | 6,839,350 | 1,047,300 |
| Metalware | 6,762,100 | 1,007,100 |
| Wine | 3,086,200 | 1,000,260 |
| Salt | 2,797,320 | 1,018,280 |
| Spices | 2,179,880 | 1,093,960 |
| Silk | 2,175,640 | 1,015,420 |
| Bows | 1,072,095 | 223,120 |
| Pikes | 777,260 | 164,175 |
| Armour | 634,150 | 173,600 |
| Swords | 209,905 | 39,275 |
| Catapults | 17,672 | 19,159 |
- 1Дvдtдrr15,779,805g
- 2Ke-kotei11,054,775g
- 3Sergey_Black10,659,638g
- 4I11Idan10,258,988g
- 5xdasy8,061,911g
- 6iSugar7,640,462g
- 7Miox boy7,049,768g
- 8roulabhishek306,514,834g
- 9_CottonBall_5,706,561g
- 10CONT3X5,305,612g
- 1Sergey_Black3,156,596g
- 2IgnacyPL3,128,476g
- 3_CottonBall_3,043,309g
- 4Strongholds King2,598,509g
- 5iSugar2,569,274g
- 6GoingOnDeath1,958,577g
- 7Marius641,917,750g
- 8Shahrokhi1,782,052g
- 9LordWalter1,756,147g
- 10gorilla11,683,483g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.