Trading
21 of 924 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 19s ago | 17m 25s | — | ||||
| 41s ago | 1m 51s | — | ||||
| 45s ago | 14m 41s | La Villa Cambrai | La Villa Bethune | — | ||
| 1m 0s ago | 15m 50s | New Village | New Village | — | ||
| 1m 34s ago | 56s | — | ||||
| 1m 59s ago | 24s | Alter Bauer | Pferdestall | — | ||
| 2m 49s ago | 8m 43s | — | ||||
| 3m 10s ago | 3m 2s | Célesta | Kazar | — | ||
| 4m 0s ago | 3m 33s | — | ||||
| 4m 48s ago | 0s | — | ||||
| 4m 54s ago | 8m 32s | Number 6 village | Larry the cable guy | — | ||
| 5m 5s ago | 2m 22s | El Cajon | Larry the cable guy | — | ||
| 7m 14s ago | 8m 19s | 2- Marble Phone | 1 - Glorp Station | — | ||
| 7m 55s ago | 2m 23s | — | ||||
| 9m 24s ago | 41s | SP - 01 | SP - 03 | — | ||
| 10m 41s ago | 19m 1s | 5 - Rabbit Hole | 1 - Glorp Station | — | ||
| 13m 17s ago | 1h 42m | Carra 01 | Duero 02 | — | ||
| 14m 2s ago | 1m 6s | — | ||||
| 16m 40s ago | 13m 2s | 5 - Rabbit Hole | 1 - Glorp Station | — | ||
| 34m 31s ago | 19m 5s | Холодець з Бобра | Огурок з медом | — | ||
| 1h 51m ago | 2h 58m | Winogrono | Радзівіл | — |
Total revenue (sells)
624,364,760g
Total spend (buys)
140,208,317g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 595,926,500 | 60,763,500 |
| Wood | 502,243,000 | 154,018,000 |
| Apples | 520,710,500 | 48,621,500 |
| Stone | 426,552,000 | 135,057,000 |
| Cheese | 470,676,500 | 42,343,000 |
| Bread | 376,322,000 | 30,212,000 |
| Vegetables | 277,686,000 | 10,888,000 |
| Fish | 224,430,000 | 8,415,500 |
| Iron | 140,035,200 | 35,379,000 |
| Pitch | 120,305,600 | 24,548,000 |
| Ale | 93,049,400 | 2,524,200 |
| Venison | 18,830,400 | 880,700 |
| Furniture | 17,439,200 | 866,250 |
| Clothes | 6,581,550 | 1,099,850 |
| Metalware | 6,550,050 | 1,057,000 |
| Wine | 2,946,140 | 983,620 |
| Salt | 2,666,140 | 1,009,080 |
| Spices | 2,061,080 | 1,107,420 |
| Silk | 2,092,500 | 1,028,940 |
| Bows | 1,040,010 | 231,315 |
| Pikes | 762,115 | 173,505 |
| Armour | 638,370 | 176,130 |
| Swords | 211,625 | 39,960 |
| Catapults | 17,288 | 18,013 |
- 1Дvдtдrr14,426,466g
- 2Ke-kotei11,032,057g
- 3I11Idan10,320,359g
- 4Sergey_Black9,623,601g
- 5iSugar7,552,535g
- 6Miox boy7,049,768g
- 7roulabhishek306,896,005g
- 8_CottonBall_6,117,687g
- 9CONT3X5,756,013g
- 10xdasy5,391,652g
- 1Sergey_Black3,098,311g
- 2_CottonBall_3,002,248g
- 3IgnacyPL2,620,910g
- 4Strongholds King2,612,482g
- 5iSugar2,498,246g
- 6GoingOnDeath2,104,538g
- 7&VodkaPolska&2,027,305g
- 8Marius641,774,363g
- 9LordWalter1,747,747g
- 10BEZHE ROKA1,626,574g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.