Trading
22 of 1,022 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 41s ago | 4m 18s | M1ky001BAND OF BROTHERS New Village | M1ky001BAND OF BROTHERS New Village | — | ||
| 48s ago | 6m 27s | — | ||||
| 55s ago | 5m 54s | BlindnessHoney Badgers· K - Riviera 2 | BlindnessHoney Badgers· K - SaltPatch | — | ||
| 1m 29s ago | 43s | — | ||||
| 1m 49s ago | 3m 10s | M1ky001BAND OF BROTHERS New Village | M1ky001BAND OF BROTHERS New Village | — | ||
| 3m 50s ago | 2m 13s | Rogue521American Farmers Rogue 3 | Rogue521American Farmers Rogue 12 | — | ||
| 5m 10s ago | 14m 4s | KongShiKeCalradic Empire· Georgetown | KongShiKeCalradic Empire· Williamsburg | — | ||
| 6m 37s ago | 1m 19s | RumbleSteel7Wolfenstein· California | RumbleSteel7Wolfenstein· Saffron | — | ||
| 9m 6s ago | 8m 37s | cocoisfun— 01 | cocoisfun— 02 | — | ||
| 9m 49s ago | 12m 1s | leonxx— 1 | — | |||
| 9m 56s ago | 15m 5s | cocoisfun— 03 | cocoisfun— 02 | — | ||
| 12m 17s ago | 2m 9s | — | ||||
| 17m 46s ago | 11m 29s | M1ky001BAND OF BROTHERS New Village | — | |||
| 29m 3s ago | 55m 37s | — | ||||
| 29m 16s ago | 56m 18s | — | ||||
| 29m 26s ago | 59m 1s | — | ||||
| 33m 8s ago | 45m 35s | Roisind987Razer Terror Squad Roisind987 | Roisind987Razer Terror Squad Goat Graveyard | — | ||
| 33m 44s ago | 48m 51s | Roisind987Razer Terror Squad Hedgehog Haven | Roisind987Razer Terror Squad Goat Graveyard | — | ||
| 39m 55s ago | 10m 46s | br1ghtsideBourses d’Acier F 400 lbs | br1ghtsideBourses d’Acier A Brightside | — | ||
| 40m 16s ago | 13m 20s | MrLoritoInglorious Bastards· New Village | — | |||
| 1h 30m ago | 5m 52s | SpearGodWhite Deathmark· 8 Eightth Chapter | SpearGodWhite Deathmark· 1 First Chapter | — | ||
| 1h 31m ago | 1h 7m | SpearGodWhite Deathmark· 3 Third Chapter | SpearGodWhite Deathmark· 1 First Chapter | — |
Total revenue (sells)
607,042,520g
Total spend (buys)
139,306,171g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 482,373,000 | 155,256,000 |
| Meat | 583,283,500 | 51,069,000 |
| Stone | 409,932,000 | 134,872,000 |
| Apples | 497,615,000 | 39,926,500 |
| Cheese | 444,999,000 | 36,628,000 |
| Bread | 368,710,500 | 27,182,500 |
| Vegetables | 273,392,000 | 9,375,000 |
| Fish | 222,082,500 | 8,614,500 |
| Iron | 134,578,000 | 34,978,800 |
| Pitch | 110,736,800 | 23,468,400 |
| Ale | 94,396,400 | 2,552,200 |
| Venison | 17,790,300 | 750,200 |
| Furniture | 16,569,450 | 821,000 |
| Metalware | 6,394,450 | 1,059,700 |
| Clothes | 6,360,300 | 1,061,200 |
| Wine | 2,857,160 | 958,020 |
| Salt | 2,558,100 | 987,060 |
| Spices | 2,012,200 | 1,111,380 |
| Silk | 2,024,140 | 1,029,320 |
| Bows | 1,012,385 | 242,030 |
| Pikes | 744,195 | 184,955 |
| Armour | 627,490 | 176,455 |
| Swords | 209,150 | 42,925 |
| Catapults | 17,044 | 15,397 |
- 1Дvдtдrr15,631,992g
- 2I11Idan10,320,359g
- 3Ke-kotei10,101,164g
- 4Sergey_Black8,245,358g
- 5iSugar7,463,618g
- 6roulabhishek306,896,005g
- 7_CottonBall_6,161,776g
- 8Alex Spy6,160,598g
- 9Miox boy5,880,761g
- 10xdasy5,393,189g
- 1Strongholds King3,157,259g
- 2GoingOnDeath3,060,138g
- 3_CottonBall_2,995,447g
- 4Sergey_Black2,960,558g
- 5iSugar2,411,372g
- 6I11Idan2,069,842g
- 7&VodkaPolska&2,039,393g
- 8makhunteur2,039,127g
- 9Marius641,751,305g
- 10LordWalter1,738,333g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.