Trading
34 of 1,112 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 2s ago | 1m 20s | — | ||||
| 5s ago | 6m 45s | — | ||||
| 7s ago | 7m 52s | Hilwersdritschelbergisch knight· 003 Greffern | Hilwersdritschelbergisch knight· 002 Ettlingen | — | ||
| 32s ago | 1m 10s | Rogue521American Farmers Rogue 9 | Rogue521American Farmers Rogue 12 | — | ||
| 44s ago | 20s | NicholiaeKeep it Green Eviction Team· Valhala Rising | NicholiaeKeep it Green Eviction Team· Vacation House | — | ||
| 44s ago | 28m 58s | SashersBAND OF BROTHERS· 5 - Rabbit Hole | SashersBAND OF BROTHERS· 1 - Glorp Station | — | ||
| 49s ago | 32m 56s | — | ||||
| 52s ago | 3m 29s | — | ||||
| 53s ago | 33m 26s | Erwin999— Z | Erwin999— X | — | ||
| 55s ago | 11m 59s | — | ||||
| 1m 10s ago | 20m 25s | M theMeer— Soľník | M theMeer— Krosnice | — | ||
| 1m 28s ago | 20m 7s | M theMeer— Krosnice | M theMeer— Soľník | — | ||
| 1m 32s ago | 1m 58s | TophBonsai Boys· llllllll | TophBonsai Boys· lllll | — | ||
| 2m 20s ago | 8m 59s | AgellareUA— Second | AgellareUA— Third | — | ||
| 2m 28s ago | 8m 24s | M theMeer— Kořen | M theMeer— Krchov | — | ||
| 2m 29s ago | 4m 14s | — | ||||
| 4m 40s ago | 1m 15s | krus— namak | krus— Krus | — | ||
| 4m 50s ago | 3s | klekotStrike Group Morgan Klekot 6 | klekotStrike Group Morgan Klekot 2 | — | ||
| 5m 36s ago | 2m 53s | — | ||||
| 5m 38s ago | 2m 51s | — | ||||
| 5m 46s ago | 6m 44s | — | ||||
| 6m 40s ago | 6m 16s | GeraldsDie Goldene Horde Austria Dorf 5 Silki | GeraldsDie Goldene Horde Austria Solstein | — | ||
| 7m 14s ago | 1m 20s | GeraldsDie Goldene Horde Austria Dorf 3 Salt | — | |||
| 8m 22s ago | 30m 0s | — | ||||
| 8m 30s ago | 52m 17s | — | ||||
| 11m 19s ago | 6m 48s | — | ||||
| 13m 47s ago | 16m 30s | Jonnywob88HASPULA· 6 Gef | Jonnywob88HASPULA· 2 Gumă Turbo | — | ||
| 13m 55s ago | 10m 52s | Jonnywob88HASPULA· 5 Pac-Pac fraierică | Jonnywob88HASPULA· 2 Gumă Turbo | — | ||
| 14m 6s ago | 8m 0s | Jonnywob88HASPULA· 4 Primul de sus | Jonnywob88HASPULA· 2 Gumă Turbo | — | ||
| 16m 45s ago | 1m 51s | MrLoritoInglorious Bastards· 0008 Rick the great | MrLoritoInglorious Bastards· New Village | — | ||
| 17m 16s ago | 1m 20s | MrLoritoInglorious Bastards· 0008 Rick the great | MrLoritoInglorious Bastards· New Village | — | ||
| 23m 38s ago | 5m 11s | — | ||||
| 23m 52s ago | 8m 27s | — | ||||
| 35m 25s ago | 17m 56s | — |
Total revenue (sells)
620,716,716g
Total spend (buys)
140,368,682g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 495,608,000 | 156,271,000 |
| Meat | 598,419,500 | 52,634,500 |
| Apples | 517,647,000 | 42,075,500 |
| Stone | 420,790,000 | 135,834,000 |
| Cheese | 466,309,500 | 37,554,500 |
| Bread | 377,896,000 | 28,116,500 |
| Vegetables | 277,740,500 | 9,682,000 |
| Fish | 226,117,000 | 8,303,000 |
| Iron | 138,991,600 | 34,869,600 |
| Pitch | 116,977,200 | 23,993,200 |
| Ale | 94,419,800 | 2,533,400 |
| Venison | 18,531,150 | 862,100 |
| Furniture | 17,137,150 | 879,350 |
| Metalware | 6,498,050 | 1,072,100 |
| Clothes | 6,469,500 | 1,093,400 |
| Wine | 2,901,020 | 991,480 |
| Salt | 2,611,960 | 1,012,440 |
| Spices | 2,040,060 | 1,128,080 |
| Silk | 2,046,740 | 1,046,000 |
| Bows | 1,032,515 | 238,220 |
| Pikes | 758,080 | 179,460 |
| Armour | 634,570 | 177,650 |
| Swords | 210,095 | 42,225 |
| Catapults | 17,051 | 16,075 |
- 1Дvдtдrr14,559,318g
- 2Ke-kotei10,998,003g
- 3I11Idan10,320,359g
- 4Sergey_Black9,087,560g
- 5iSugar7,314,263g
- 6Miox boy7,049,768g
- 7roulabhishek306,896,005g
- 8Alex Spy6,160,598g
- 9_CottonBall_5,914,224g
- 10CONT3X5,476,678g
- 1Sergey_Black3,053,377g
- 2_CottonBall_2,995,447g
- 3Strongholds King2,644,388g
- 4iSugar2,459,795g
- 5makhunteur2,197,110g
- 6GoingOnDeath2,179,903g
- 7I11Idan2,069,842g
- 8&VodkaPolska&2,036,073g
- 9Marius641,751,305g
- 10LordWalter1,732,255g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.