Trading
20 of 930 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 6s ago | 2m 3s | — | ||||
| 1m 19s ago | 58s | KoshAllanon village | — | |||
| 2m 20s ago | 23s | Vacation House | — | |||
| 2m 51s ago | 34s | — | ||||
| 3m 18s ago | 14m 23s | Rzeka3 | donMarceLLo | — | ||
| 3m 26s ago | 16m 35s | Rzeka2 | donMarceLLo | — | ||
| 3m 31s ago | 16m 30s | Rzeka2 | donMarceLLo | — | ||
| 4m 44s ago | 5m 37s | — | ||||
| 5m 3s ago | 21s | 006 Hagsfeld | 004 Rastatt | — | ||
| 5m 16s ago | 6m 37s | — | ||||
| 5m 53s ago | 7m 14s | Exodus | Slayer | — | ||
| 6m 4s ago | 22m 40s | 05 | 02 | — | ||
| 6m 18s ago | 1m 59s | Αγια Λαυρα | — | |||
| 6m 21s ago | 32m 30s | 04 | 02 | — | ||
| 6m 38s ago | 12m 24s | 03. Nysa S | 01. Jelenia Góra | — | ||
| 6m 49s ago | 11m 52s | 02. Lubin J | 01. Jelenia Góra | — | ||
| 7m 57s ago | 3m 57s | Спиченково | Прокопьевск | — | ||
| 9m 49s ago | 2m 15s | Mega-η-Polis | — | |||
| 13m 59s ago | 17m 14s | Liestal | Maisprach | — | ||
| 21m 43s ago | 1m 6s | 0. Baza | 2. Munții Dorohoi | — |
Total revenue (sells)
625,514,777g
Total spend (buys)
138,756,566g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 595,777,500 | 60,995,500 |
| Wood | 501,316,000 | 153,373,000 |
| Apples | 524,261,000 | 49,228,000 |
| Stone | 424,862,000 | 134,691,000 |
| Cheese | 470,880,000 | 42,077,500 |
| Bread | 379,873,500 | 30,333,500 |
| Vegetables | 277,261,000 | 10,932,500 |
| Fish | 223,425,500 | 8,278,000 |
| Iron | 139,982,200 | 35,679,800 |
| Pitch | 119,982,800 | 24,502,600 |
| Ale | 93,255,600 | 2,575,800 |
| Venison | 19,082,800 | 859,400 |
| Furniture | 17,753,700 | 845,250 |
| Clothes | 6,591,550 | 1,075,100 |
| Metalware | 6,571,850 | 1,042,600 |
| Wine | 2,955,480 | 949,920 |
| Salt | 2,686,300 | 969,020 |
| Spices | 2,077,740 | 1,065,880 |
| Silk | 2,091,180 | 980,540 |
| Bows | 1,054,080 | 230,245 |
| Pikes | 771,830 | 173,655 |
| Armour | 640,520 | 176,325 |
| Swords | 211,490 | 39,665 |
| Catapults | 17,087 | 18,031 |
- 1Дvдtдrr14,426,466g
- 2Ke-kotei10,833,183g
- 3I11Idan10,320,359g
- 4Sergey_Black9,999,569g
- 5iSugar8,243,816g
- 6Miox boy7,049,768g
- 7roulabhishek306,896,005g
- 8_CottonBall_5,954,457g
- 9CONT3X5,760,572g
- 10xdasy5,424,526g
- 1Sergey_Black3,140,944g
- 2_CottonBall_3,003,583g
- 3Strongholds King2,643,845g
- 4IgnacyPL2,633,816g
- 5iSugar2,608,211g
- 6GoingOnDeath2,109,007g
- 7Marius641,774,363g
- 8LordWalter1,747,747g
- 9gorilla11,659,929g
- 10BEZHE ROKA1,617,094g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.