Trading
3 of 917 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 1m 4s ago | 2m 37s | Pseudopolis | — | |||
| 2m 3s ago | 2m 52s | — | ||||
| 2m 41s ago | 4m 31s | Moon Drop | New Village | — |
Total revenue (sells)
626,858,538g
Total spend (buys)
140,357,599g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 595,359,500 | 62,696,500 |
| Wood | 502,214,000 | 153,530,000 |
| Apples | 525,898,500 | 49,364,000 |
| Stone | 426,017,000 | 135,272,000 |
| Cheese | 471,119,500 | 42,698,500 |
| Bread | 382,767,500 | 30,248,500 |
| Vegetables | 278,337,500 | 10,781,500 |
| Fish | 224,616,000 | 8,186,500 |
| Iron | 139,832,600 | 35,848,400 |
| Pitch | 118,510,000 | 24,531,200 |
| Ale | 92,805,800 | 2,573,200 |
| Venison | 19,323,050 | 884,450 |
| Furniture | 18,045,550 | 874,050 |
| Clothes | 6,620,700 | 1,120,150 |
| Metalware | 6,613,100 | 1,080,050 |
| Wine | 2,970,500 | 996,320 |
| Salt | 2,716,160 | 1,011,600 |
| Spices | 2,099,900 | 1,108,460 |
| Silk | 2,118,400 | 1,013,980 |
| Bows | 1,057,350 | 228,555 |
| Pikes | 775,445 | 171,245 |
| Armour | 643,955 | 175,260 |
| Swords | 213,290 | 39,805 |
| Catapults | 17,417 | 18,016 |
- 1Дvдtдrr15,900,831g
- 2Ke-kotei10,731,409g
- 3I11Idan10,320,359g
- 4Sergey_Black10,227,959g
- 5iSugar8,243,816g
- 6Miox boy7,049,768g
- 7roulabhishek306,877,468g
- 8xdasy6,313,659g
- 9_CottonBall_5,976,067g
- 10CONT3X5,694,176g
- 1Sergey_Black3,149,926g
- 2_CottonBall_3,003,583g
- 3Strongholds King2,662,103g
- 4IgnacyPL2,633,816g
- 5iSugar2,608,211g
- 6GoingOnDeath2,053,480g
- 7Marius641,774,363g
- 8LordWalter1,747,747g
- 9gorilla11,661,364g
- 10BEZHE ROKA1,620,385g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.