Trading
25 of 1,141 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 10s ago | 4m 56s | — | ||||
| 23s ago | 1m 30s | NicholiaeKeep it Green Eviction Team· A Saints Row | NicholiaeKeep it Green Eviction Team· A Holy House | — | ||
| 33s ago | 53s | — | ||||
| 40s ago | 2m 3s | NicholiaeKeep it Green Eviction Team· Vacation House | — | |||
| 49s ago | 37s | — | ||||
| 1m 2s ago | 24s | — | ||||
| 1m 4s ago | 33s | Rogue521American Farmers Rogue 1 | Rogue521American Farmers Rogue 12 | — | ||
| 1m 18s ago | 8s | — | ||||
| 2m 16s ago | 7s | kostia nikulcha— Novaya Dolina | kostia nikulcha— Bugas | — | ||
| 2m 51s ago | 2m 13s | Luna333Lisowczycy· Gypsy1 | Luna333Lisowczycy· New Village2 | — | ||
| 2m 54s ago | 32s | jamesjude010The paladins of justice Seidenfurt | jamesjude010The paladins of justice Kaiserstadt | — | ||
| 3m 56s ago | 58s | KongShiKeCalradic Empire· Georgetown | KongShiKeCalradic Empire· Fire Fox | — | ||
| 4m 3s ago | 40s | Lewisd123HailBinShah New Village | Lewisd123HailBinShah New Village | — | ||
| 5m 27s ago | 2m 33s | — | ||||
| 6m 43s ago | 9m 41s | tublacLa Table Ronde· ANTIBES 2 | tublacLa Table Ronde· CANNES1 | — | ||
| 10m 18s ago | 2m 12s | kostia nikulcha— Rechka | kostia nikulcha— Dolinka | — | ||
| 10m 24s ago | 17m 6s | AndermonUnia lubelska Wilkogród | AndermonUnia lubelska Anderopol | — | ||
| 14m 28s ago | 9m 21s | — | ||||
| 15m 58s ago | 7m 11s | Nobsebergisch knight· 21_Scharf | Nobsebergisch knight· 01_Salzig | — | ||
| 18m 31s ago | 3m 19s | leonxx— 1 | — | |||
| 22m 6s ago | 1m 43s | — | ||||
| 22m 24s ago | 1m 25s | — | ||||
| 22m 29s ago | 1m 20s | — | ||||
| 22m 40s ago | 4m 44s | — | ||||
| 22m 51s ago | 4m 33s | — |
Total revenue (sells)
624,108,577g
Total spend (buys)
140,875,472g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 602,856,500 | 55,262,000 |
| Wood | 499,777,000 | 154,756,000 |
| Apples | 522,669,500 | 45,428,000 |
| Stone | 423,029,000 | 134,702,000 |
| Cheese | 471,986,000 | 39,549,500 |
| Bread | 380,089,500 | 29,175,000 |
| Vegetables | 278,937,000 | 9,793,000 |
| Fish | 226,332,000 | 8,342,000 |
| Iron | 140,338,200 | 34,939,800 |
| Pitch | 119,610,400 | 23,934,400 |
| Ale | 94,110,200 | 2,536,800 |
| Venison | 18,586,350 | 875,800 |
| Furniture | 17,188,850 | 880,100 |
| Clothes | 6,508,800 | 1,111,700 |
| Metalware | 6,501,850 | 1,065,800 |
| Wine | 2,914,640 | 997,420 |
| Salt | 2,638,660 | 1,023,240 |
| Spices | 2,049,320 | 1,127,580 |
| Silk | 2,062,620 | 1,057,480 |
| Bows | 1,035,825 | 239,020 |
| Pikes | 764,230 | 179,470 |
| Armour | 639,270 | 178,445 |
| Swords | 210,255 | 42,315 |
| Catapults | 17,930 | 17,801 |
- 1Дvдtдrr14,427,072g
- 2Ke-kotei11,182,798g
- 3I11Idan10,320,359g
- 4Sergey_Black9,256,814g
- 5iSugar7,552,535g
- 6Miox boy7,049,768g
- 7roulabhishek306,896,005g
- 8Alex Spy6,005,072g
- 9_CottonBall_5,863,216g
- 10CONT3X5,581,666g
- 1Sergey_Black3,062,095g
- 2_CottonBall_2,995,447g
- 3Strongholds King2,638,775g
- 4iSugar2,498,246g
- 5makhunteur2,197,005g
- 6GoingOnDeath2,176,898g
- 7&VodkaPolska&2,028,169g
- 8IgnacyPL1,956,032g
- 9Marius641,751,305g
- 10LordWalter1,735,130g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.