Trading
39 of 1,162 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 7s ago | 2m 38s | Heiliger BrunoDie Glorreichen· Melchendorf | — | |||
| 21s ago | 4m 27s | Androxus21SIGMA BOYS· 01.Ukraina | Androxus21SIGMA BOYS· Ukraina 4 | — | ||
| 23s ago | 3m 24s | Heiliger BrunoDie Glorreichen· Seidenbach | Heiliger BrunoDie Glorreichen· Melchendorf | — | ||
| 25s ago | 3m 22s | Heiliger BrunoDie Glorreichen· Seidenbach | Heiliger BrunoDie Glorreichen· Melchendorf | — | ||
| 31s ago | 4m 3s | Heiliger BrunoDie Glorreichen· Salzburg | Heiliger BrunoDie Glorreichen· Melchendorf | — | ||
| 56s ago | 2m 17s | Scropin von Husen— IN 3 | — | |||
| 1m 27s ago | 1m 21s | — | ||||
| 1m 31s ago | 9m 53s | jacek1960— P0 | jacek1960— P3 | — | ||
| 1m 52s ago | 3m 12s | Scropin von Husen— IN 1 | — | |||
| 2m 15s ago | 21m 18s | — | ||||
| 2m 26s ago | 2m 49s | FiebertraumThe Empire· New Village | — | |||
| 2m 34s ago | 2m 37s | Scropin von Husen— IN 2 | Scropin von Husen— IN 1 | — | ||
| 3m 7s ago | 28s | BEZHE ROKAEmpire H19· A Vitomin A | BEZHE ROKAEmpire H19· A Vitomin Y | — | ||
| 3m 11s ago | 52m 43s | Lord7246508ARMIA CIEMNOŚCI New Village | Lord7246508ARMIA CIEMNOŚCI New Village | — | ||
| 3m 12s ago | 51s | ChikaCAUCASUS LEGION· Chika 5 | ChikaCAUCASUS LEGION· Chika 3 | — | ||
| 3m 13s ago | 6m 30s | mohammadgolab— New Village | mohammadgolab— mohammadgolab village | — | ||
| 3m 23s ago | 21m 37s | Lord7246508ARMIA CIEMNOŚCI New Village | Lord7246508ARMIA CIEMNOŚCI New Village | — | ||
| 3m 38s ago | 13m 14s | mysticstormHOLY WAR· 01. GOD WILLS IT | mysticstormHOLY WAR· 03. POE2 update | — | ||
| 3m 38s ago | 1m 23s | — | ||||
| 4m 8s ago | 18s | Nickolay_M— Village NaCl | Nickolay_M— MorelanD village | — | ||
| 4m 36s ago | 2m 13s | BlindnessHoney Badgers· K - Riviera 2 | BlindnessHoney Badgers· K - SaltPatch | — | ||
| 4m 46s ago | 3m 34s | — | ||||
| 5m 2s ago | 2m 11s | Rogue521American Farmers Rogue 8 | Rogue521American Farmers Rogue 10 | — | ||
| 6m 45s ago | 1m 16s | jacek1960— P3 | — | |||
| 10m 57s ago | 16s | Monopolyman— Monotown | Monopolyman— Monopolis | — | ||
| 13m 49s ago | 3m 3s | mysticstormHOLY WAR· 01. GOD WILLS IT | mysticstormHOLY WAR· 03. POE2 update | — | ||
| 16m 52s ago | 3m 46s | blaki54Alea iacta est Stari Brod village | blaki54Alea iacta est Mač̣kat village | — | ||
| 22m 32s ago | 22m 6s | — | ||||
| 25m 24s ago | 28m 12s | Vovkr17Not a step back· Холодець з Бобра | Vovkr17Not a step back· Огурок з медом | — | ||
| 33m 8s ago | 2m 36s | — | ||||
| 33m 15s ago | 4m 28s | — | ||||
| 38m 3s ago | 1m 45s | — | ||||
| 38m 35s ago | 40m 8s | Roisind987Razer Terror Squad Roisind987 | Roisind987Razer Terror Squad Goat Graveyard | — | ||
| 39m 24s ago | 43m 11s | Roisind987Razer Terror Squad Goat Graveyard | Roisind987Razer Terror Squad Hedgehog Haven | — | ||
| 39m 32s ago | 26m 49s | MARSO800Black and Amber MARSO02 | MARSO800Black and Amber MARSO03 | — | ||
| 39m 41s ago | 17m 12s | MARSO800Black and Amber MARSO01 | MARSO800Black and Amber MARSO03 | — | ||
| 41m 37s ago | 17m 41s | Roisind987Razer Terror Squad Geckos grotto | Roisind987Razer Terror Squad Goat Graveyard | — | ||
| 41m 40s ago | 17m 38s | Roisind987Razer Terror Squad Geckos grotto | Roisind987Razer Terror Squad Goat Graveyard | — | ||
| 41m 52s ago | 13m 14s | Roisind987Razer Terror Squad Dino Dropzone | Roisind987Razer Terror Squad Goat Graveyard | — |
Total revenue (sells)
611,824,297g
Total spend (buys)
139,096,836g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 486,235,000 | 154,929,000 |
| Meat | 587,238,500 | 50,816,500 |
| Stone | 414,410,000 | 134,414,000 |
| Apples | 503,361,500 | 39,987,000 |
| Cheese | 450,523,000 | 36,546,500 |
| Bread | 371,708,000 | 27,218,000 |
| Vegetables | 275,255,000 | 9,352,500 |
| Fish | 222,764,500 | 8,457,500 |
| Iron | 135,967,200 | 34,654,600 |
| Pitch | 111,697,800 | 23,480,400 |
| Ale | 94,108,000 | 2,534,200 |
| Venison | 18,106,550 | 805,100 |
| Furniture | 16,829,100 | 876,200 |
| Clothes | 6,425,450 | 1,110,350 |
| Metalware | 6,451,650 | 1,061,950 |
| Wine | 2,870,560 | 967,080 |
| Salt | 2,584,160 | 995,640 |
| Spices | 2,026,260 | 1,107,020 |
| Silk | 2,036,580 | 1,021,180 |
| Bows | 1,023,740 | 241,635 |
| Pikes | 751,465 | 185,355 |
| Armour | 633,475 | 176,810 |
| Swords | 209,685 | 42,665 |
| Catapults | 17,032 | 15,366 |
- 1Дvдtдrr15,631,992g
- 2Ke-kotei10,461,662g
- 3I11Idan10,320,359g
- 4Sergey_Black8,542,811g
- 5iSugar7,463,618g
- 6roulabhishek306,896,005g
- 7Miox boy6,234,302g
- 8Alex Spy6,160,598g
- 9_CottonBall_6,144,980g
- 10xdasy5,392,958g
- 1Sergey_Black3,038,641g
- 2_CottonBall_2,995,447g
- 3Strongholds King2,911,915g
- 4iSugar2,411,372g
- 5GoingOnDeath2,206,413g
- 6I11Idan2,069,842g
- 7&VodkaPolska&2,039,393g
- 8makhunteur2,037,732g
- 9Marius641,751,305g
- 10LordWalter1,738,333g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.