Trading
22 of 1,058 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 2s ago | 3m 49s | Austria Utten Highland | A Saints Row | — | ||
| 11s ago | 12s | Продам ГаражShinka· New Village | Продам ГаражShinka· 5.1 Швеция | — | ||
| 26s ago | 10s | Kare Taker 1 | Kare Taker 2 | — | ||
| 2m 9s ago | 1m 6s | 3 | 5 | — | ||
| 3m 3s ago | 9m 47s | Tillmitsch | Lebring | — | ||
| 3m 42s ago | 1m 54s | b | e | — | ||
| 4m 14s ago | 1m 22s | b | e | — | ||
| 4m 44s ago | 52s | b | e | — | ||
| 5m 24s ago | 12s | b | e | — | ||
| 6m 27s ago | 8m 29s | — | ||||
| 7m 15s ago | 10m 21s | 0008 Rick the great | — | |||
| 7m 56s ago | 21m 26s | 3 | — | |||
| 10m 55s ago | 2h 49m | Strong Jan village | Frittebood | — | ||
| 13m 23s ago | 4m 13s | 0008 Rick the great | — | |||
| 13m 27s ago | 1h 9m | Goat Graveyard | Hedgehog Haven | — | ||
| 14m 21s ago | 21m 27s | — | ||||
| 15m 5s ago | 6m 16s | — | ||||
| 28m 3s ago | 24m 41s | — | ||||
| 30m 40s ago | 22m 4s | — | ||||
| 32m 59s ago | 19m 45s | — | ||||
| 47m 40s ago | 11m 22s | Amboise-sur-Somme | Boissy-les-Saints | — | ||
| 1h 43m ago | 9m 42s | 000000 1 | Preda 1 | — |
Total revenue (sells)
633,255,794g
Total spend (buys)
138,192,908g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 511,669,000 | 154,034,000 |
| Meat | 595,445,500 | 56,080,500 |
| Apples | 528,740,000 | 46,449,000 |
| Stone | 435,232,000 | 134,155,000 |
| Cheese | 470,384,000 | 36,220,500 |
| Bread | 386,844,000 | 30,483,500 |
| Vegetables | 281,366,500 | 13,249,500 |
| Fish | 204,259,500 | 7,743,500 |
| Iron | 140,066,000 | 37,519,800 |
| Pitch | 120,744,200 | 23,725,800 |
| Ale | 92,294,400 | 2,385,000 |
| Venison | 20,358,250 | 846,100 |
| Furniture | 19,329,800 | 844,650 |
| Clothes | 6,873,300 | 1,080,400 |
| Metalware | 6,798,650 | 1,030,300 |
| Wine | 3,074,520 | 1,019,280 |
| Salt | 2,829,200 | 1,047,180 |
| Spices | 2,195,020 | 1,112,380 |
| Silk | 2,182,340 | 1,013,100 |
| Bows | 1,111,365 | 220,440 |
| Pikes | 800,410 | 161,325 |
| Armour | 655,660 | 174,495 |
| Swords | 210,005 | 37,130 |
| Catapults | 18,526 | 19,788 |
- 1Дvдtдrr15,200,641g
- 2Ke-kotei10,216,398g
- 3Sergey_Black10,030,924g
- 4I11Idan9,725,067g
- 5xdasy8,898,296g
- 6iSugar7,887,311g
- 7Miox boy7,049,768g
- 8roulabhishek306,508,010g
- 9IgnacyPL6,307,253g
- 10_CottonBall_5,955,119g
- 1IgnacyPL3,414,811g
- 2_CottonBall_3,041,419g
- 3Strongholds King2,922,452g
- 4Sergey_Black2,890,041g
- 5iSugar2,444,491g
- 6Marius642,093,101g
- 7Shahrokhi1,855,036g
- 8LordWalter1,760,147g
- 9gorilla11,717,863g
- 10GoingOnDeath1,714,130g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.