Trading
10 of 943 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 10s ago | 2m 15s | — | ||||
| 54s ago | 2m 41s | 1a Lady B | 1e New Silk | — | ||
| 1m 18s ago | 2m 0s | lllllllll | lllll | — | ||
| 1m 22s ago | 56s | Alts everywhere | — | |||
| 2m 13s ago | 1m 36s | Πισσα | Αγγουροπολις | — | ||
| 3m 22s ago | 1m 37s | New Village | New Village | — | ||
| 6m 38s ago | 3m 11s | 4.надо еще 2 округа разобрать | 4.Прикормка для бота | — | ||
| 14m 43s ago | 8m 45s | — | ||||
| 25m 39s ago | 6m 38s | New Village | — | |||
| 1h 45m ago | 6m 48s | 000000 1 | Preda 1 | — |
Total revenue (sells)
633,957,032g
Total spend (buys)
139,189,832g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 607,269,000 | 57,790,000 |
| Wood | 507,961,000 | 155,660,000 |
| Apples | 535,527,000 | 47,463,500 |
| Stone | 430,391,000 | 137,003,000 |
| Cheese | 479,576,500 | 39,138,500 |
| Bread | 389,734,000 | 30,659,500 |
| Vegetables | 286,435,000 | 12,914,500 |
| Fish | 213,338,000 | 8,014,000 |
| Iron | 139,885,600 | 36,656,600 |
| Pitch | 120,704,600 | 24,270,000 |
| Ale | 94,694,800 | 2,605,000 |
| Venison | 19,756,000 | 809,800 |
| Furniture | 18,566,900 | 803,600 |
| Clothes | 6,884,700 | 1,056,750 |
| Metalware | 6,774,350 | 1,020,700 |
| Wine | 3,087,940 | 1,012,620 |
| Salt | 2,816,320 | 1,038,700 |
| Spices | 2,197,940 | 1,102,880 |
| Silk | 2,177,200 | 1,024,920 |
| Bows | 1,081,055 | 224,850 |
| Pikes | 781,790 | 165,285 |
| Armour | 637,210 | 176,625 |
| Swords | 209,495 | 38,285 |
| Catapults | 17,933 | 19,468 |
- 1Дvдtдrr15,779,805g
- 2Ke-kotei11,054,775g
- 3Sergey_Black10,628,870g
- 4I11Idan10,457,462g
- 5xdasy8,061,783g
- 6iSugar7,058,093g
- 7Miox boy7,049,768g
- 8roulabhishek306,514,834g
- 9_CottonBall_5,554,232g
- 10IgnacyPL5,353,580g
- 1IgnacyPL3,321,631g
- 2Sergey_Black3,136,247g
- 3_CottonBall_3,041,419g
- 4Strongholds King2,610,326g
- 5iSugar2,556,344g
- 6Marius641,919,181g
- 7Shahrokhi1,782,052g
- 8GoingOnDeath1,780,997g
- 9LordWalter1,756,147g
- 10gorilla11,706,953g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.