Trading
16 of 894 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 5s ago | 5m 1s | BlackShadowwThe Navi· Adiios Amigo | — | |||
| 18s ago | 1m 15s | BlackShadowwThe Navi· Poor Man Pitch | — | |||
| 26s ago | 58m 52s | Roisind987Razer Terror Squad Geckos grotto | Roisind987Razer Terror Squad Goat Graveyard | — | ||
| 28s ago | 5m 33s | BlackShadowwThe Navi· Mother Russia | — | |||
| 34s ago | 2m 18s | — | ||||
| 1m 5s ago | 10m 27s | BlackViking2025Загін Олекси Довбуша New Village | — | |||
| 2m 23s ago | 10m 17s | NicholiaeKeep it Green Eviction Team· Austria Lienz Highland | NicholiaeKeep it Green Eviction Team· Austria Liberation Camp | — | ||
| 3m 35s ago | 2m 45s | QuaterlooBAND OF BROTHERS 8.Orosi | QuaterlooBAND OF BROTHERS 1.Captive Cows | — | ||
| 5m 23s ago | 9m 20s | Peace7717Heir To The Throne· 04 Spice | Peace7717Heir To The Throne· 06 Mountain | — | ||
| 5m 36s ago | 9m 7s | Peace7717Heir To The Throne· 04 Spice | Peace7717Heir To The Throne· 06 Mountain | — | ||
| 5m 41s ago | 45m 0s | br1ghtsideBourses d’Acier F 400 lbs | br1ghtsideBourses d’Acier A Brightside | — | ||
| 5m 42s ago | 9m 1s | Peace7717Heir To The Throne· 04 Spice | Peace7717Heir To The Throne· 06 Mountain | — | ||
| 5m 48s ago | 16m 21s | — | ||||
| 6m 32s ago | 7m 13s | — | ||||
| 25m 15s ago | 17m 2s | SeaeltPanda King· WZ-131 | SeaeltPanda King· WZ-131D | — | ||
| 56m 25s ago | 34m 26s | SpearGodWhite Deathmark· 7 Seventh Chapter | SpearGodWhite Deathmark· 1 First Chapter | — |
Total revenue (sells)
606,801,487g
Total spend (buys)
139,403,682g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 482,074,000 | 155,541,000 |
| Meat | 583,559,000 | 51,013,000 |
| Stone | 409,842,000 | 135,113,000 |
| Apples | 497,461,500 | 39,894,000 |
| Cheese | 444,761,500 | 36,603,500 |
| Bread | 369,059,500 | 27,175,000 |
| Vegetables | 273,900,500 | 9,396,500 |
| Fish | 222,545,000 | 8,616,500 |
| Iron | 134,508,200 | 35,034,800 |
| Pitch | 110,692,200 | 23,527,200 |
| Ale | 94,400,000 | 2,552,800 |
| Venison | 17,775,150 | 749,750 |
| Furniture | 16,533,950 | 820,400 |
| Metalware | 6,383,000 | 1,059,550 |
| Clothes | 6,355,750 | 1,060,600 |
| Wine | 2,854,760 | 956,360 |
| Salt | 2,553,860 | 986,880 |
| Spices | 2,013,320 | 1,110,480 |
| Silk | 2,021,940 | 1,028,780 |
| Bows | 1,012,055 | 242,375 |
| Pikes | 742,710 | 184,800 |
| Armour | 626,340 | 176,230 |
| Swords | 208,955 | 43,060 |
| Catapults | 16,979 | 15,390 |
- 1Дvдtдrr15,631,992g
- 2I11Idan10,320,359g
- 3Ke-kotei10,039,364g
- 4Sergey_Black8,244,800g
- 5iSugar7,463,618g
- 6roulabhishek306,896,005g
- 7Alex Spy6,160,598g
- 8_CottonBall_6,157,376g
- 9Miox boy5,819,486g
- 10xdasy5,393,189g
- 1Strongholds King3,203,949g
- 2GoingOnDeath3,055,268g
- 3_CottonBall_2,995,447g
- 4Sergey_Black2,960,558g
- 5iSugar2,411,372g
- 6I11Idan2,069,842g
- 7&VodkaPolska&2,039,393g
- 8makhunteur2,039,127g
- 9Marius641,751,305g
- 10LordWalter1,738,333g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.