Trading
20 of 1,144 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 11s ago | 1m 36s | Parceto…A je to… - Patałahy IRAN - Dzienny Małżonek -YouTube | — | |||
| 1m 9s ago | 3h 13m | — | ||||
| 2m 8s ago | 3h 27m | — | ||||
| 2m 14s ago | 3h 26m | — | ||||
| 2m 21s ago | 3h 8m | — | ||||
| 2m 41s ago | 7m 43s | ❷ 02 Sir AAD ㋡ ㋛ Silk | 04 Sir Wotan Metal ♝ | — | ||
| 2m 50s ago | 7m 37s | ❸ 03 Sir AAD ㋡ ㋛ Silk | 03 Sir Wotan Metal ♛ | — | ||
| 4m 6s ago | 26m 30s | Тряпочка | Бухалово | — | ||
| 5m 32s ago | 5m 20s | Byre Tay | Tigizlek2 | — | ||
| 6m 15s ago | 10s | II | IV | — | ||
| 6m 27s ago | 7m 51s | nikt— New Village | nikt— Lord7370290 village | — | ||
| 6m 36s ago | 43m 32s | JEDRZEJOW | — | |||
| 6m 36s ago | 2m 50s | V | IV | — | ||
| 6m 45s ago | 9m 48s | — | ||||
| 7m 6s ago | 4m 36s | Wojaczek VI | wojaczek | — | ||
| 8m 58s ago | 4m 14s | Russ2 village | — | |||
| 9m 58s ago | 2m 10s | — | ||||
| 13m 30s ago | 1m 19s | Austria Utten Highland | A Holy House | — | ||
| 16m 8s ago | 14s | Austria Lienz Highland | A Holy House | — | ||
| 27m 59s ago | 54m 25s | do you know the muffin man | far far far away | — |
Total revenue (sells)
627,610,666g
Total spend (buys)
138,954,645g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 595,842,000 | 61,950,000 |
| Wood | 500,636,000 | 152,259,000 |
| Apples | 531,161,500 | 49,194,500 |
| Stone | 423,426,000 | 134,485,000 |
| Cheese | 473,893,000 | 42,487,000 |
| Bread | 385,880,500 | 30,125,000 |
| Vegetables | 280,050,000 | 10,910,500 |
| Fish | 221,600,000 | 8,553,500 |
| Iron | 138,860,400 | 35,817,000 |
| Pitch | 118,466,600 | 24,059,800 |
| Ale | 93,645,400 | 2,584,800 |
| Venison | 19,549,950 | 856,600 |
| Furniture | 18,303,450 | 844,200 |
| Clothes | 6,691,550 | 1,095,750 |
| Metalware | 6,668,450 | 1,043,550 |
| Wine | 3,013,140 | 997,520 |
| Salt | 2,736,980 | 1,008,600 |
| Spices | 2,107,180 | 1,106,320 |
| Silk | 2,132,140 | 1,004,420 |
| Bows | 1,061,720 | 224,100 |
| Pikes | 777,025 | 166,285 |
| Armour | 639,320 | 170,460 |
| Swords | 212,435 | 39,605 |
| Catapults | 17,312 | 17,678 |
- 1Дvдtдrr15,900,831g
- 2Ke-kotei10,910,497g
- 3Sergey_Black10,496,481g
- 4I11Idan10,320,359g
- 5iSugar8,243,816g
- 6Miox boy7,049,768g
- 7xdasy6,866,848g
- 8roulabhishek306,600,031g
- 9_CottonBall_5,551,314g
- 10IgnacyPL5,339,474g
- 1Sergey_Black3,152,692g
- 2_CottonBall_3,003,583g
- 3Strongholds King2,717,779g
- 4IgnacyPL2,651,271g
- 5iSugar2,608,211g
- 6GoingOnDeath2,176,528g
- 7Shahrokhi1,831,434g
- 8Marius641,774,363g
- 9LordWalter1,747,747g
- 10gorilla11,670,604g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.