Trading
3 of 1,115 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 14s ago | 1m 19s | — | ||||
| 14s ago | 58s | Andi2906Lisowczycy· Centrum | — | |||
| 1m 19s ago | 14s | — |
Total revenue (sells)
599,673,074g
Total spend (buys)
139,771,088g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 585,581,500 | 51,864,000 |
| Wood | 476,707,000 | 158,993,000 |
| Stone | 405,546,000 | 135,948,000 |
| Apples | 488,597,500 | 36,332,000 |
| Cheese | 443,518,000 | 38,993,500 |
| Bread | 364,954,500 | 26,293,000 |
| Vegetables | 271,378,000 | 9,103,500 |
| Fish | 223,032,500 | 9,078,500 |
| Iron | 131,889,000 | 35,618,600 |
| Pitch | 108,238,600 | 23,304,800 |
| Ale | 95,446,200 | 2,417,000 |
| Venison | 17,221,400 | 740,200 |
| Furniture | 15,918,500 | 807,500 |
| Clothes | 6,233,700 | 1,018,450 |
| Metalware | 6,187,850 | 1,030,700 |
| Wine | 2,793,660 | 958,020 |
| Salt | 2,463,520 | 992,360 |
| Spices | 1,964,620 | 1,126,220 |
| Silk | 1,968,280 | 1,035,060 |
| Bows | 985,780 | 232,035 |
| Pikes | 735,865 | 187,790 |
| Armour | 618,665 | 179,160 |
| Swords | 207,470 | 47,110 |
| Catapults | 18,106 | 14,774 |
- 1Дvдtдrr15,631,992g
- 2I11Idan10,320,359g
- 3Ke-kotei9,447,186g
- 4Sergey_Black7,412,250g
- 5roulabhishek306,913,196g
- 6iSugar6,399,473g
- 7Miox boy5,941,823g
- 8Alex Spy5,816,120g
- 9_CottonBall_5,688,486g
- 10Strongholds King5,496,213g
- 1Strongholds King3,697,330g
- 2GoingOnDeath3,686,393g
- 3_CottonBall_3,239,587g
- 4Sergey_Black2,779,147g
- 5&VodkaPolska&2,282,243g
- 6I11Idan2,271,232g
- 7iSugar2,094,014g
- 8makhunteur2,046,754g
- 9Marius641,748,449g
- 10LordWalter1,742,377g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.