Trading
12 of 1,041 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 7s ago | 1m 46s | — | ||||
| 4m 49s ago | 39m 13s | — | ||||
| 5m 12s ago | 2m 13s | — | ||||
| 5m 17s ago | 38m 45s | — | ||||
| 17m 10s ago | 2m 38s | poppelebergisch knight· 15-Dättschwiler | poppelebergisch knight· 03-Hexenbruns | — | ||
| 17m 36s ago | 24m 24s | Luna333TOXIC SQUAD· last summer... | Luna333TOXIC SQUAD· another broke clown...lol | — | ||
| 17m 52s ago | 23m 59s | Luna333TOXIC SQUAD· last summer... | Luna333TOXIC SQUAD· Liebenau full | — | ||
| 33m 42s ago | 25m 29s | SatyrosMemento Mori Κοζανη | SatyrosMemento Mori Αριδαια | — | ||
| 1h 4m ago | 25m 52s | SpearGodWhite Deathmark· 7 Seventh Chapter | SpearGodWhite Deathmark· 1 First Chapter | — | ||
| 1h 8m ago | 1h 9m | — | ||||
| 1h 19m ago | 21m 16s | wojaczekWolfsrudel· Nyons 1 | wojaczekWolfsrudel· wojaczek | — | ||
| 1h 32m ago | 49m 0s | ThewigoThe paladins of justice 1.1 the northern council | ThewigoThe paladins of justice 3.2 purgatory | — |
Total revenue (sells)
584,878,841g
Total spend (buys)
141,367,752g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 577,779,000 | 50,451,500 |
| Wood | 459,964,000 | 157,907,000 |
| Stone | 391,280,000 | 137,419,000 |
| Apples | 471,948,500 | 34,182,000 |
| Cheese | 429,925,500 | 38,933,500 |
| Bread | 356,399,000 | 25,649,000 |
| Vegetables | 264,382,500 | 8,675,000 |
| Fish | 215,671,500 | 8,705,500 |
| Iron | 130,110,600 | 35,278,800 |
| Pitch | 104,738,400 | 21,950,800 |
| Ale | 94,323,400 | 2,298,600 |
| Venison | 16,172,550 | 762,600 |
| Furniture | 15,014,550 | 812,550 |
| Metalware | 5,955,650 | 1,067,700 |
| Clothes | 5,946,800 | 1,050,550 |
| Wine | 2,700,560 | 996,120 |
| Salt | 2,341,420 | 1,019,420 |
| Spices | 1,927,140 | 1,155,000 |
| Silk | 1,850,480 | 1,069,740 |
| Bows | 980,370 | 240,755 |
| Pikes | 726,620 | 197,625 |
| Armour | 607,780 | 186,270 |
| Swords | 204,505 | 49,790 |
| Catapults | 17,931 | 16,698 |
- 1Дvдtдrr13,168,336g
- 2I11Idan8,350,328g
- 3Ke-kotei7,901,081g
- 4roulabhishek306,966,624g
- 5TheB1ade6,735,302g
- 6Sergey_Black6,671,941g
- 7Miox boy6,317,363g
- 8Alex Spy5,816,120g
- 9Strongholds King5,603,376g
- 10_CottonBall_5,436,074g
- 1Strongholds King3,745,675g
- 2GoingOnDeath3,500,993g
- 3_CottonBall_3,239,587g
- 4&VodkaPolska&2,282,243g
- 5Sergey_Black2,155,183g
- 6I11Idan2,140,549g
- 7makhunteur2,054,013g
- 8Rivers931,953,475g
- 9Marius641,744,549g
- 10iSugar1,743,932g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.