Trading
12 of 949 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 28s ago | 2m 39s | NicholiaeKeep it Green Eviction Team· Valhala Rising | — | |||
| 1m 13s ago | 2m 11s | Krampmeyer— 02.Göbelgrad | Krampmeyer— 01.Schankwirtschaft -Bei Getrud- | — | ||
| 2m 2s ago | 1m 16s | MephetMephe— salt town | MephetMephe— MephetMephe village | — | ||
| 2m 48s ago | 47m 53s | br1ghtsideBourses d’Acier F 400 lbs | br1ghtsideBourses d’Acier A Brightside | — | ||
| 12m 32s ago | 1m 59s | KongShiKeCalradic Empire· Charlestown | KongShiKeCalradic Empire· Williamsburg | — | ||
| 12m 49s ago | 4m 39s | draaagooooCalradic Empire· 8.Villagarzon | draaagooooCalradic Empire· 3. La Hormiga | — | ||
| 13m 9s ago | 4m 19s | draaagooooCalradic Empire· 8.Villagarzon | draaagooooCalradic Empire· 3. La Hormiga | — | ||
| 25m 44s ago | 27m 52s | MrLoritoInglorious Bastards· New Village | — | |||
| 26m 22s ago | 39m 33s | MrLoritoInglorious Bastards· New Village | — | |||
| 33m 14s ago | 19m 4s | PeterPant— EU10 Pan01 | PeterPant— EU10 Pan00 | — | ||
| 39m 17s ago | 17m 14s | LordKav— Temis | LordKav— Kyovoshad | — | ||
| 3h 26m ago | 40m 11s | — |
Total revenue (sells)
590,050,993g
Total spend (buys)
140,098,451g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 578,653,500 | 50,392,500 |
| Wood | 464,973,000 | 156,631,000 |
| Stone | 395,903,000 | 136,342,000 |
| Apples | 478,036,000 | 35,390,500 |
| Cheese | 434,885,500 | 39,217,500 |
| Bread | 356,576,500 | 25,890,500 |
| Vegetables | 265,125,000 | 8,870,500 |
| Fish | 218,673,000 | 8,803,000 |
| Iron | 131,187,800 | 34,999,200 |
| Pitch | 106,766,400 | 21,883,600 |
| Ale | 94,931,200 | 2,321,000 |
| Venison | 16,430,400 | 743,600 |
| Furniture | 15,226,600 | 800,700 |
| Metalware | 6,053,050 | 1,047,000 |
| Clothes | 6,037,750 | 1,038,800 |
| Wine | 2,739,360 | 980,980 |
| Salt | 2,375,820 | 1,001,780 |
| Spices | 1,943,740 | 1,137,200 |
| Silk | 1,890,020 | 1,045,640 |
| Bows | 978,265 | 237,400 |
| Pikes | 724,290 | 196,070 |
| Armour | 606,150 | 185,680 |
| Swords | 204,295 | 48,880 |
| Catapults | 18,048 | 16,269 |
- 1Дvдtдrr13,168,336g
- 2I11Idan9,302,987g
- 3Ke-kotei8,224,181g
- 4roulabhishek306,966,624g
- 5Sergey_Black6,910,975g
- 6Miox boy6,317,363g
- 7Alex Spy5,816,120g
- 8Strongholds King5,613,434g
- 9TheB1ade5,569,289g
- 10_CottonBall_5,493,207g
- 1Strongholds King3,737,929g
- 2GoingOnDeath3,540,653g
- 3_CottonBall_3,239,587g
- 4Sergey_Black2,335,357g
- 5&VodkaPolska&2,282,243g
- 6I11Idan2,201,653g
- 7makhunteur2,048,877g
- 8Rivers931,951,489g
- 9iSugar1,789,169g
- 10Marius641,748,449g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.