Trading
109 of 905 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 4s ago | 12m 52s | tr4 | ||||
| 9s ago | 10m 20s | 03 - Laxå | ||||
| 13s ago | 10m 16s | 03 - Laxå | ||||
| 26s ago | 1m 58s | |||||
| 46s ago | 16m 27s | |||||
| 1m 16s ago | 3m 12s | 2 ebanat | ||||
| 1m 20s ago | 5m 15s | NemTentaIrmao | ||||
| 1m 28s ago | 7m 13s | 3 | ||||
| 1m 33s ago | 10m 37s | New Village | ||||
| 1m 33s ago | 5m 57s | .KIROV REPORTING | ||||
| 1m 34s ago | 9m 10s | A Saints Row | ||||
| 1m 35s ago | 4m 36s | .KIROV REPORTING | ||||
| 1m 44s ago | 2m 1s | |||||
| 1m 45s ago | 12m 15s | 01 - Fiskevik | ||||
| 1m 51s ago | 1m 27s | New Village | ||||
| 1m 56s ago | 7m 31s | K - break it n die | ||||
| 1m 57s ago | 6m 48s | 1 Трансформаторная | ||||
| 2m 0s ago | 8m 48s | 01 - Fiskevik | ||||
| 2m 3s ago | 1m 1s | winged hussar che | ||||
| 2m 5s ago | 1m 40s | |||||
| 2m 6s ago | 1m 24s | tGlassworks | ||||
| 2m 10s ago | 24m 3s | Twierdza Kurstwo Reborn | ||||
| 2m 19s ago | 10m 21s | |||||
| 2m 22s ago | 1m 23s | |||||
| 2m 24s ago | 1m 21s | |||||
| 2m 30s ago | 7m 7s | |||||
| 2m 38s ago | 12m 3s | New Village | ||||
| 2m 38s ago | 17m 43s | |||||
| 2m 41s ago | 8m 42s | |||||
| 2m 43s ago | 1m 2s | TRUE RAZE village | ||||
| 2m 55s ago | 5m 1s | |||||
| 2m 58s ago | 2m 47s | Ratel— Ratel village | ||||
| 2m 58s ago | 1m 25s | |||||
| 3m 5s ago | 11m 37s | |||||
| 3m 18s ago | 5m 48s | Ratel— New Village | ||||
| 3m 30s ago | 2m 5s | |||||
| 3m 43s ago | 2m 45s | La Barriera | ||||
| 3m 50s ago | 5m 8s | |||||
| 4m 1s ago | 10m 6s | Kare Taker 1 | ||||
| 4m 11s ago | 4m 37s | Rogue 5 | ||||
| 4m 25s ago | 1m 5s | NemTentaIrmao | ||||
| 4m 25s ago | 3m 56s | 9 | ||||
| 4m 47s ago | 2m 34s | 08 Eggmiester General | ||||
| 4m 50s ago | 2m 55s | oPaiTaOn | ||||
| 5m 14s ago | 4m 4s | 06 BL | ||||
| 5m 14s ago | 4m 32s | Sir NeTe village | ||||
| 5m 21s ago | 2m 13s | 06 BL | ||||
| 5m 31s ago | 4m 1s | W3 | ||||
| 5m 34s ago | 7m 4s | TentaNaoIrmao | ||||
| 5m 48s ago | 2m 22s | Fracne High | ||||
| 5m 51s ago | 5m 59s | New Village | ||||
| 5m 56s ago | 1m 13s | FazendoAcontecer | ||||
| 6m 8s ago | 10m 27s | |||||
| 6m 12s ago | 11m 18s | |||||
| 6m 33s ago | 1m 43s | |||||
| 6m 44s ago | 10m 29s | |||||
| 6m 46s ago | 17m 16s | 06 - Sävast | ||||
| 7m 10s ago | 2m 30s | Trade 4 | ||||
| 7m 21s ago | 1m 1s | 8 | ||||
| 7m 29s ago | 3m 46s | 1 |
Total revenue (sells)
634,964,858g
Total spend (buys)
139,154,565g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 508,559,000 | 156,176,000 |
| Meat | 606,158,000 | 57,817,000 |
| Apples | 536,098,500 | 47,440,500 |
| Stone | 431,742,000 | 136,946,000 |
| Cheese | 479,703,500 | 39,107,500 |
| Bread | 389,270,500 | 30,885,500 |
| Vegetables | 287,049,500 | 13,065,500 |
| Fish | 214,087,000 | 8,239,000 |
| Iron | 140,025,400 | 36,849,000 |
| Pitch | 121,146,000 | 24,195,000 |
| Ale | 94,486,200 | 2,604,200 |
| Venison | 19,769,450 | 810,450 |
| Furniture | 18,557,350 | 802,250 |
| Clothes | 6,894,000 | 1,053,450 |
| Metalware | 6,768,200 | 1,015,400 |
| Wine | 3,097,520 | 1,011,200 |
| Salt | 2,825,740 | 1,037,680 |
| Spices | 2,203,340 | 1,102,360 |
| Silk | 2,192,180 | 1,018,160 |
| Bows | 1,086,445 | 224,980 |
| Pikes | 785,310 | 165,100 |
| Armour | 640,615 | 176,820 |
| Swords | 208,510 | 37,625 |
| Catapults | 17,942 | 19,495 |
- 1Дvдtдrr15,779,805g
- 2Ke-kotei11,001,810g
- 3I11Idan10,778,621g
- 4Sergey_Black10,593,032g
- 5xdasy8,061,783g
- 6iSugar7,534,160g
- 7Miox boy7,049,768g
- 8roulabhishek306,514,834g
- 9_CottonBall_5,548,808g
- 10IgnacyPL5,420,073g
- 1IgnacyPL3,321,631g
- 2Sergey_Black3,064,433g
- 3_CottonBall_3,041,419g
- 4iSugar2,637,353g
- 5Strongholds King2,637,096g
- 6Marius641,919,181g
- 7Shahrokhi1,782,052g
- 8GoingOnDeath1,756,253g
- 9LordWalter1,756,147g
- 10gorilla11,715,958g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.