Trading
155 of 1,196 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 1s ago | 2m 51s | CatoMarcusHOLY WAR· با آرامش می آیم | ||||
| 3s ago | 12m 41s | IvankaprЮжный Урал· Ясенево | ||||
| 7s ago | 14m 53s | |||||
| 19s ago | 20m 59s | |||||
| 23s ago | 4m 19s | |||||
| 24s ago | 20m 33s | |||||
| 29s ago | 3m 49s | RajaAliThe Empire· 3 Nightfall Desires | ||||
| 40s ago | 7m 41s | _Watcher_— Seidefarm | ||||
| 56s ago | 3m 42s | iSugarTOXIC SQUAD· 3 calyari | ||||
| 58s ago | 3m 13s | RajaAliThe Empire· 2 Toxic Romance | ||||
| 1m 2s ago | 1m 58s | -marco-Calradic Empire· -marco- village 1 | ||||
| 1m 3s ago | 16m 9s | ImperatorOld player “Neutral of politics” Олешки Україна | ||||
| 1m 8s ago | 5m 3s | iSugarTOXIC SQUAD· .KIROV REPORTING | ||||
| 1m 9s ago | 1m 14s | |||||
| 1m 10s ago | 6m 19s | iSugarTOXIC SQUAD· .KIROV REPORTING | ||||
| 1m 11s ago | 13m 55s | HerviNNNBonsai Boys· 1. Red Castle. | ||||
| 1m 17s ago | 2m 27s | |||||
| 1m 18s ago | 49s | RajaAliThe Empire· 1 Love Is In The Air | ||||
| 1m 20s ago | 14m 8s | |||||
| 1m 22s ago | 19m 40s | |||||
| 1m 28s ago | 8m 26s | Dav1d TurnerVeni - Vidi - Vici Bozen Village | ||||
| 1m 30s ago | 1m 14s | iSugarTOXIC SQUAD· tGlassworks | ||||
| 1m 33s ago | 51s | M1ky001BAND OF BROTHERS New Village | ||||
| 1m 34s ago | 6m 18s | iSugarTOXIC SQUAD· .TheB1ade best friend UBIVATOR | ||||
| 1m 35s ago | 3m 53s | |||||
| 1m 35s ago | 8m 3s | SashersBAND OF BROTHERS 5 - Rabbit Hole | ||||
| 1m 37s ago | 2m 42s | Sergey_Blackbyebye Sit Under ID-King here | ||||
| 1m 44s ago | 25m 15s | |||||
| 1m 46s ago | 8m 8s | Dav1d TurnerVeni - Vidi - Vici Beypaz village | ||||
| 1m 48s ago | 36s | |||||
| 1m 51s ago | 13m 50s | KaioKRKPilgrimage Company· M___Silk | ||||
| 1m 52s ago | 12m 48s | bobbyjos3Keep it Green Eviction Team· Turkey SE4 | ||||
| 1m 57s ago | 23s | |||||
| 2m 1s ago | 11m 23s | NicholiaeKeep it Green Eviction Team· Austria Liberation Camp | ||||
| 2m 3s ago | 1m 57s | iSugarTOXIC SQUAD· Thanks for Village | ||||
| 2m 3s ago | 8m 19s | |||||
| 2m 5s ago | 7m 49s | Dav1d TurnerVeni - Vidi - Vici Alpu-tar iron | ||||
| 2m 8s ago | 3m 20s | |||||
| 2m 8s ago | 8m 2s | |||||
| 2m 12s ago | 1m 46s | |||||
| 2m 12s ago | 13m 24s | NicholiaeKeep it Green Eviction Team· A Saints Row | ||||
| 2m 18s ago | 4m 18s | C0uchpotat0✞☬Order of the Epstein Files☬✞· Außenposten | ||||
| 2m 24s ago | 9m 46s | ianmck2101Honey Badgers· 3.1 Where am I | ||||
| 2m 24s ago | 7m 30s | Dav1d TurnerVeni - Vidi - Vici Alpu Village | ||||
| 2m 31s ago | 2m 13s | NicholiaeKeep it Green Eviction Team· Not the Gum Drop Buttons | ||||
| 2m 40s ago | 15m 51s | NicholiaeKeep it Green Eviction Team· Valhala Rising | ||||
| 2m 44s ago | 7m 10s | Dav1d TurnerVeni - Vidi - Vici Alpu Baccus | ||||
| 2m 51s ago | 7m 2s | LanzenrostDie Quattro Gilde· Lanze II | ||||
| 2m 55s ago | 2m 58s | |||||
| 3m 1s ago | 22m 45s | |||||
| 3m 4s ago | 1m 59s | SGT Gibson--OnlyCrowns--· Nice timing F | ||||
| 3m 6s ago | 8m 9s | M1ky001BAND OF BROTHERS New Village | ||||
| 3m 30s ago | 16m 10s | SleepyRelaxo— New Village | ||||
| 3m 34s ago | 6m 18s | SleepyRelaxo— New Village | ||||
| 3m 37s ago | 9m 2s | GreenOrkARMIA CIEMNOŚCI GreenOrk | ||||
| 3m 43s ago | 20m 46s | |||||
| 3m 50s ago | 29s | Sergey_Blackbyebye Sit Under ID-King here | ||||
| 3m 51s ago | 8m 39s | GreenOrkARMIA CIEMNOŚCI Green 2 | ||||
| 3m 55s ago | 4m 13s | GunnarLarsonThe Empire· Northleja | ||||
| 4m 9s ago | 10m 31s |
Total revenue (sells)
600,630,680g
Total spend (buys)
140,450,857g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 586,351,500 | 51,816,000 |
| Wood | 476,561,000 | 160,713,000 |
| Stone | 404,950,000 | 136,584,000 |
| Apples | 491,278,500 | 38,295,000 |
| Cheese | 443,998,000 | 38,940,500 |
| Bread | 365,194,500 | 26,626,000 |
| Vegetables | 272,230,500 | 9,267,500 |
| Fish | 221,447,000 | 9,236,000 |
| Iron | 132,687,400 | 35,968,200 |
| Pitch | 108,931,600 | 23,617,400 |
| Ale | 95,126,600 | 2,421,400 |
| Venison | 17,276,650 | 741,500 |
| Furniture | 16,040,700 | 807,000 |
| Clothes | 6,245,750 | 1,029,550 |
| Metalware | 6,220,150 | 1,035,900 |
| Wine | 2,804,380 | 956,660 |
| Salt | 2,472,440 | 989,280 |
| Spices | 1,963,480 | 1,126,960 |
| Silk | 1,966,560 | 1,033,140 |
| Bows | 986,400 | 229,470 |
| Pikes | 737,245 | 185,640 |
| Armour | 618,170 | 176,460 |
| Swords | 206,045 | 47,125 |
| Catapults | 18,168 | 15,047 |
- 1Дvдtдrr15,631,992g
- 2I11Idan10,320,359g
- 3Ke-kotei9,459,545g
- 4Sergey_Black7,581,030g
- 5roulabhishek306,902,590g
- 6iSugar6,758,924g
- 7Alex Spy5,816,120g
- 8_CottonBall_5,789,067g
- 9Strongholds King5,444,361g
- 10Miox boy5,437,361g
- 1GoingOnDeath3,709,778g
- 2Strongholds King3,607,630g
- 3_CottonBall_3,239,587g
- 4Sergey_Black2,836,844g
- 5I11Idan2,271,232g
- 6&VodkaPolska&2,269,223g
- 7iSugar2,244,689g
- 8makhunteur2,042,580g
- 9Marius641,748,449g
- 10LordWalter1,742,377g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.