Trading
112 of 903 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 2s ago | 3m 41s | |||||
| 11s ago | 2m 6s | |||||
| 19s ago | 2m 5s | |||||
| 23s ago | 5m 41s | |||||
| 26s ago | 2m 40s | SWZ02 - Captain Goat | ||||
| 27s ago | 1m 57s | Heylao village | ||||
| 28s ago | 12m 55s | |||||
| 29s ago | 8m 21s | SirFernandoTorres— SirFernandoTorres village | ||||
| 32s ago | 22m 20s | 01 - Fiskevik | ||||
| 48s ago | 8m 23s | 01 - Fiskevik | ||||
| 51s ago | 9m 38s | BrotaNoBaile | ||||
| 52s ago | 17m 7s | 01 - Fiskevik | ||||
| 55s ago | 17m 41s | |||||
| 1m 3s ago | 5m 12s | SWZ01 - what was the point lol | ||||
| 1m 4s ago | 8s | blue rose legacy | ||||
| 1m 17s ago | 7m 4s | |||||
| 1m 20s ago | 3m 56s | |||||
| 1m 27s ago | 4m 27s | FR01 - Crying Fire | ||||
| 1m 28s ago | 2m 17s | Наварра ge10 teruel | ||||
| 1m 29s ago | 7m 3s | |||||
| 1m 38s ago | 11m 10s | SirFernandoTorres— SirFernandoTorres village | ||||
| 1m 42s ago | 14m 57s | 2.Minas Tirith | ||||
| 1m 48s ago | 7m 58s | |||||
| 1m 49s ago | 11m 48s | 3.Isengard | ||||
| 1m 52s ago | 12m 49s | 3 prikoliskas | ||||
| 1m 52s ago | 6m 23s | DOM P1 | ||||
| 1m 55s ago | 11m 42s | 3.Isengard | ||||
| 1m 57s ago | 1m 48s | navarra ge10 Agreda | ||||
| 2m 0s ago | 10m 13s | |||||
| 2m 0s ago | 4m 20s | |||||
| 2m 5s ago | 7m 59s | 4.Esgaroth | ||||
| 2m 7s ago | 13m 47s | 5 Кент | ||||
| 2m 7s ago | 12m 15s | |||||
| 2m 20s ago | 5m 36s | SirFernandoTorres— New Village | ||||
| 2m 25s ago | 39s | |||||
| 2m 30s ago | 11m 39s | 5. VladikStan | ||||
| 2m 30s ago | 1m 19s | |||||
| 2m 42s ago | 2s | Kare Taker 1 | ||||
| 2m 45s ago | 22s | |||||
| 2m 46s ago | 21m 45s | |||||
| 2m 48s ago | 3m 3s | |||||
| 2m 57s ago | 48s | 02 Sighișoara | ||||
| 3m 1s ago | 44s | |||||
| 3m 6s ago | 11m 28s | 08 - Alsån | ||||
| 3m 10s ago | 2m 40s | winged hussar aust | ||||
| 3m 33s ago | 12s | 06 Dracul Castle | ||||
| 3m 48s ago | 10m 43s | |||||
| 4m 3s ago | 11m 28s | Stars so bright | ||||
| 4m 9s ago | 8m 53s | |||||
| 4m 16s ago | 4m 20s | |||||
| 4m 38s ago | 12m 35s | |||||
| 4m 44s ago | 9m 41s | |||||
| 5m 4s ago | 13m 32s | 06 BL | ||||
| 5m 11s ago | 2m 34s | |||||
| 5m 35s ago | 33m 32s | |||||
| 6m 0s ago | 16m 40s | New Village | ||||
| 6m 4s ago | 4m 41s | Tibijska przygoda | ||||
| 6m 7s ago | 3m 47s | Roisind987 | ||||
| 6m 8s ago | 52s | |||||
| 6m 8s ago | 2m 16s | Ukraina 4 |
Total revenue (sells)
635,599,117g
Total spend (buys)
140,163,831g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 512,526,000 | 156,509,000 |
| Meat | 596,295,500 | 58,724,500 |
| Apples | 529,115,500 | 46,618,500 |
| Stone | 434,165,000 | 137,358,000 |
| Cheese | 471,164,000 | 38,037,000 |
| Bread | 385,555,500 | 31,151,500 |
| Vegetables | 282,381,000 | 13,253,000 |
| Fish | 206,111,000 | 7,904,500 |
| Iron | 141,863,600 | 37,425,200 |
| Pitch | 122,209,200 | 24,172,200 |
| Ale | 92,361,800 | 2,567,600 |
| Venison | 20,245,050 | 833,800 |
| Furniture | 19,122,600 | 841,100 |
| Clothes | 6,915,250 | 1,089,700 |
| Metalware | 6,800,650 | 1,045,600 |
| Wine | 3,076,380 | 1,034,020 |
| Salt | 2,832,040 | 1,059,440 |
| Spices | 2,183,080 | 1,122,740 |
| Silk | 2,174,500 | 1,021,840 |
| Bows | 1,109,220 | 225,860 |
| Pikes | 799,325 | 165,655 |
| Armour | 651,800 | 177,915 |
| Swords | 213,540 | 36,980 |
| Catapults | 18,465 | 19,957 |
- 1Дvдtдrr14,850,732g
- 2Sergey_Black10,318,915g
- 3I11Idan9,963,351g
- 4Ke-kotei9,844,815g
- 5xdasy8,898,314g
- 6iSugar7,887,311g
- 7Miox boy7,049,768g
- 8roulabhishek306,508,010g
- 9IgnacyPL5,981,075g
- 10_CottonBall_5,929,423g
- 1IgnacyPL3,399,943g
- 2_CottonBall_3,041,419g
- 3Sergey_Black2,999,244g
- 4Strongholds King2,823,989g
- 5iSugar2,610,981g
- 6Marius642,011,401g
- 7Shahrokhi1,842,210g
- 8LordWalter1,760,147g
- 9GoingOnDeath1,738,747g
- 10gorilla11,717,863g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.