Trading
151 of 1,176 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| in 0s | 12m 46s | 009 Bournemouth † | ||||
| 2s ago | 7m 18s | 05. | ||||
| 3s ago | 6m 26s | |||||
| 4s ago | 10m 39s | 4- Nordland Belgique | ||||
| 10s ago | 29m 8s | |||||
| 18s ago | 19m 47s | |||||
| 21s ago | 3m 48s | |||||
| 23s ago | 6m 4s | K - Riviera 2 | ||||
| 29s ago | 5m 26s | Außenposten | ||||
| 34s ago | 15m 42s | FE-01 Iron Grave | ||||
| 36s ago | 12m 28s | SirFernandoTorres— New Village | ||||
| 40s ago | 47m 10s | WA-03 – Iron Wrath | ||||
| 46s ago | 1m 38s | ПосКотич | ||||
| 49s ago | 17m 11s | |||||
| 50s ago | 8m 0s | SirFernandoTorres— SirFernandoTorres village | ||||
| 52s ago | 1m 32s | |||||
| 58s ago | 11m 45s | New Village | ||||
| 58s ago | 8m 56s | ПосКот | ||||
| 1m 2s ago | 12m 23s | |||||
| 1m 15s ago | 4m 45s | Max 001 | ||||
| 1m 15s ago | 17m 19s | 07 - Avafors | ||||
| 1m 16s ago | 13m 10s | Außenposten | ||||
| 1m 19s ago | 21m 29s | Новий ПосКот | ||||
| 1m 21s ago | 12m 29s | New Village | ||||
| 1m 21s ago | 3m 7s | Rogue 2 | ||||
| 1m 21s ago | 4m 1s | LePhoenixNoir-Foxtrot | ||||
| 1m 23s ago | 4m 51s | paiporta | ||||
| 1m 24s ago | 1m 0s | Rogue 4 | ||||
| 1m 28s ago | 4m 0s | |||||
| 1m 28s ago | 7m 8s | |||||
| 1m 32s ago | 16m 2s | New Village | ||||
| 1m 39s ago | 5m 51s | negoiu | ||||
| 1m 49s ago | 1m 56s | |||||
| 1m 53s ago | 14m 14s | Berugia | ||||
| 1m 55s ago | 14m 58s | |||||
| 1m 56s ago | 11m 3s | New Village | ||||
| 1m 57s ago | 3m 31s | |||||
| 1m 59s ago | 19m 18s | New Village | ||||
| 2m 3s ago | 9m 24s | E - 3 - Hachinosu | ||||
| 2m 8s ago | 12m 52s | FarmerJo— FarmerJo village | ||||
| 2m 11s ago | 9m 45s | |||||
| 2m 19s ago | 9m 1s | |||||
| 2m 40s ago | 1m 58s | |||||
| 2m 44s ago | 13s | winged hussar norge | ||||
| 2m 46s ago | 5m 21s | llllllllll | ||||
| 2m 55s ago | 4m 35s | Trascau | ||||
| 2m 56s ago | 3m 4s | |||||
| 3m 3s ago | 3m 45s | 03 - Laxå | ||||
| 3m 5s ago | 8m 26s | |||||
| 3m 12s ago | 2m 48s | morcin— sól | ||||
| 3m 19s ago | 10m 41s | |||||
| 3m 23s ago | 1m 12s | |||||
| 3m 46s ago | 8m 18s | 31.Чужий континент | ||||
| 3m 50s ago | 7m 11s | 6- Gotaland Im Back for pleasure | ||||
| 3m 54s ago | 13m 58s | BMV 8 | ||||
| 3m 54s ago | 12m 59s | |||||
| 4m 2s ago | 9m 13s | Dich Natze ich weg | ||||
| 4m 9s ago | 8m 15s | 2- Norrland Arkana | ||||
| 4m 21s ago | 9m 4s | chat28 village | ||||
| 4m 25s ago | 22m 14s |
Total revenue (sells)
627,878,607g
Total spend (buys)
138,883,022g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 596,224,000 | 61,746,000 |
| Wood | 501,191,000 | 152,385,000 |
| Apples | 531,516,000 | 49,182,000 |
| Stone | 423,408,000 | 134,276,000 |
| Cheese | 474,465,500 | 42,496,000 |
| Bread | 386,218,500 | 30,228,500 |
| Vegetables | 280,238,000 | 10,961,500 |
| Fish | 221,400,500 | 8,578,500 |
| Iron | 138,914,800 | 35,688,800 |
| Pitch | 118,401,000 | 24,083,800 |
| Ale | 93,828,600 | 2,587,000 |
| Venison | 19,549,200 | 856,750 |
| Furniture | 18,309,100 | 844,000 |
| Clothes | 6,691,550 | 1,095,700 |
| Metalware | 6,667,800 | 1,044,250 |
| Wine | 3,018,560 | 997,080 |
| Salt | 2,739,260 | 1,008,600 |
| Spices | 2,113,580 | 1,107,020 |
| Silk | 2,134,360 | 1,001,540 |
| Bows | 1,063,045 | 224,610 |
| Pikes | 777,095 | 166,025 |
| Armour | 638,980 | 171,135 |
| Swords | 212,675 | 39,620 |
| Catapults | 17,270 | 17,648 |
- 1Дvдtдrr15,900,831g
- 2Ke-kotei10,914,508g
- 3Sergey_Black10,511,679g
- 4I11Idan10,320,359g
- 5iSugar8,243,816g
- 6Miox boy7,049,768g
- 7xdasy6,879,276g
- 8roulabhishek306,536,824g
- 9_CottonBall_5,514,918g
- 10IgnacyPL5,339,474g
- 1Sergey_Black3,152,692g
- 2_CottonBall_3,003,583g
- 3Strongholds King2,715,955g
- 4IgnacyPL2,651,271g
- 5iSugar2,608,211g
- 6GoingOnDeath2,167,378g
- 7Shahrokhi1,826,861g
- 8Marius641,774,363g
- 9LordWalter1,747,747g
- 10gorilla11,670,604g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.