Trading
273 of 1,063 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 2s ago | 3m 43s | contrails | ||||
| 2s ago | 3m 43s | Transmission | ||||
| 6s ago | 14m 54s | |||||
| 6s ago | 4m 59s | |||||
| 7s ago | 5m 40s | BOS01 - Smells Like A Freakshow | ||||
| 15s ago | 11m 17s | Außenposten | ||||
| 15s ago | 1m 15s | |||||
| 18s ago | 6m 10s | B EZŁA | ||||
| 21s ago | 4m 38s | |||||
| 22s ago | 22m 35s | New Village | ||||
| 26s ago | 5m 28s | FR01 - Crying Fire | ||||
| 28s ago | 10m 57s | New Village | ||||
| 28s ago | 4m 3s | FR01 - Crying Fire | ||||
| 30s ago | 7m 11s | Blue Doritos ✘_ ✘ | ||||
| 46s ago | 4m 14s | |||||
| 47s ago | 1m 58s | |||||
| 49s ago | 1m 23s | SWZ02 - Captain Goat | ||||
| 49s ago | 1m 28s | |||||
| 50s ago | 11m 13s | 3 prikoliskas | ||||
| 53s ago | 9m 1s | K1 | ||||
| 59s ago | 3m 17s | 1.1 | ||||
| 1m 1s ago | 1m 23s | APEX_EXECUTIONERThe Flaming Pickles· New Village | ||||
| 1m 1s ago | 5m 39s | |||||
| 1m 4s ago | 4m 6s | |||||
| 1m 5s ago | 8m 49s | Луцьк 1 | ||||
| 1m 7s ago | 21m 22s | |||||
| 1m 8s ago | 3m 17s | |||||
| 1m 10s ago | 10m 18s | Stars so bright | ||||
| 1m 13s ago | 8m 41s | New Village | ||||
| 1m 13s ago | 11m 14s | EMTEXBAND OF BROTHERS New Village | ||||
| 1m 14s ago | 5m 59s | |||||
| 1m 15s ago | 5m 2s | SRB01 - Colossus | ||||
| 1m 15s ago | 6m 52s | |||||
| 1m 17s ago | 14m 34s | New Village | ||||
| 1m 17s ago | 1m 7s | |||||
| 1m 21s ago | 8m 33s | Луцьк 2 | ||||
| 1m 23s ago | 8m 3s | |||||
| 1m 24s ago | 22m 44s | Beni-2 | ||||
| 1m 25s ago | 7m 16s | |||||
| 1m 26s ago | 1m 34s | -marco- village 1 | ||||
| 1m 29s ago | 1m 31s | -marco- village 1 | ||||
| 1m 29s ago | 14m 57s | Austria Utten Highland | ||||
| 1m 31s ago | 15m 5s | |||||
| 1m 36s ago | 15m 13s | New Village | ||||
| 1m 38s ago | 3m 33s | |||||
| 1m 39s ago | 15m 37s | |||||
| 1m 39s ago | 45s | ▀▄▀▄▀▄ | ||||
| 1m 41s ago | 1m 15s | 06 Catskills | ||||
| 1m 46s ago | 38s | Beb Jdid | ||||
| 1m 48s ago | 5m 42s | JailBait— New Village | ||||
| 1m 49s ago | 14m 41s | A.2 | ||||
| 1m 51s ago | 4m 4s | |||||
| 1m 52s ago | 10m 19s | Sweden 01 | ||||
| 1m 52s ago | 4m 9s | |||||
| 1m 53s ago | 13m 53s | |||||
| 1m 54s ago | 30s | |||||
| 1m 56s ago | 28s | The For free ID | ||||
| 2m 0s ago | 5m 33s | Streuselkuchen village | ||||
| 2m 5s ago | 5m 25s | 2.1_Tiefland | ||||
| 2m 6s ago | 7m 31s | 3 - Requiem |
Total revenue (sells)
633,356,038g
Total spend (buys)
138,147,874g
| Resource | Sold | Bought |
|---|---|---|
| Wood | 513,192,000 | 153,589,000 |
| Meat | 596,174,500 | 55,977,500 |
| Apples | 528,123,000 | 46,591,500 |
| Stone | 436,294,000 | 134,119,000 |
| Cheese | 470,092,500 | 36,078,000 |
| Bread | 387,646,000 | 30,403,000 |
| Vegetables | 281,518,000 | 13,225,000 |
| Fish | 203,929,500 | 7,744,500 |
| Iron | 140,303,600 | 37,520,800 |
| Pitch | 120,865,800 | 23,717,600 |
| Ale | 92,283,600 | 2,382,400 |
| Venison | 20,353,050 | 843,100 |
| Furniture | 19,354,400 | 843,250 |
| Clothes | 6,852,200 | 1,082,750 |
| Metalware | 6,787,150 | 1,028,350 |
| Wine | 3,075,040 | 1,020,700 |
| Salt | 2,820,880 | 1,045,140 |
| Spices | 2,197,760 | 1,113,160 |
| Silk | 2,184,000 | 1,014,800 |
| Bows | 1,109,650 | 219,960 |
| Pikes | 798,535 | 161,155 |
| Armour | 655,835 | 174,505 |
| Swords | 209,735 | 37,115 |
| Catapults | 18,579 | 19,823 |
- 1Дvдtдrr15,458,047g
- 2Ke-kotei10,220,250g
- 3Sergey_Black9,971,593g
- 4I11Idan9,725,067g
- 5xdasy8,898,296g
- 6iSugar7,887,311g
- 7Miox boy7,049,768g
- 8roulabhishek306,508,010g
- 9IgnacyPL6,334,279g
- 10_CottonBall_5,948,378g
- 1IgnacyPL3,414,811g
- 2_CottonBall_3,041,419g
- 3Strongholds King2,952,603g
- 4Sergey_Black2,845,497g
- 5iSugar2,405,239g
- 6Marius642,093,101g
- 7Shahrokhi1,855,036g
- 8LordWalter1,760,147g
- 9gorilla11,717,863g
- 10GoingOnDeath1,705,965g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.