Trading
121 of 971 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| 4s ago | 2m 56s | |||||
| 6s ago | 23m 11s | |||||
| 11s ago | 9m 44s | Helston War Parish | ||||
| 12s ago | 2m 48s | |||||
| 19s ago | 14m 58s | Central Turkey 1 | ||||
| 21s ago | 8m 28s | |||||
| 44s ago | 1m 40s | |||||
| 45s ago | 3m 35s | Dich Natze ich weg | ||||
| 51s ago | 14m 19s | |||||
| 54s ago | 30s | 006 - Du Hast | ||||
| 58s ago | 9m 19s | New Village | ||||
| 1m 24s ago | 4m 55s | ◤☆☪☆◥ П II | ||||
| 1m 27s ago | 7m 21s | Green 6 | ||||
| 1m 29s ago | 10m 18s | Dragon Age XVIII | ||||
| 1m 31s ago | 3m 49s | 009 - Ruski all perma ID | ||||
| 1m 35s ago | 19m 37s | EMTEXBAND OF BROTHERS· New Village | ||||
| 1m 37s ago | 7m 56s | |||||
| 1m 44s ago | 6m 57s | |||||
| 1m 51s ago | 19m 20s | EMTEXBAND OF BROTHERS· New Village | ||||
| 1m 55s ago | 2m 53s | |||||
| 2m 11s ago | 2m 30s | |||||
| 2m 15s ago | 10m 24s | |||||
| 2m 15s ago | 3m 5s | Rogue 9 | ||||
| 2m 18s ago | 9m 49s | New Village | ||||
| 2m 22s ago | 4m 54s | |||||
| 2m 29s ago | 8m 0s | Central Turkey 2 | ||||
| 2m 30s ago | 10m 31s | K - Riviera 2 | ||||
| 2m 35s ago | 10m 51s | EMTEXBAND OF BROTHERS· New Village | ||||
| 2m 52s ago | 1m 20s | GÖKTÜRK | ||||
| 3m 7s ago | 20m 26s | 11.Халабуда | ||||
| 3m 9s ago | 13s | Sweden 03 | ||||
| 3m 10s ago | 7m 14s | |||||
| 3m 14s ago | 4m 54s | Dragon Age | ||||
| 3m 15s ago | 11m 11s | |||||
| 3m 16s ago | 7m 19s | I | ||||
| 3m 25s ago | 12m 5s | |||||
| 3m 25s ago | 17m 52s | |||||
| 3m 35s ago | 10m 51s | |||||
| 3m 40s ago | 32s | Rakowice | ||||
| 3m 41s ago | 8m 23s | |||||
| 3m 42s ago | 10m 46s | 03 - Laxå | ||||
| 3m 46s ago | 4m 10s | 13. I Love Apples | ||||
| 3m 49s ago | 3m 31s | 03 - Laxå | ||||
| 3m 49s ago | 4m 43s | |||||
| 3m 56s ago | 3m 8s | |||||
| 4m 5s ago | 6m 59s | Ratel— New Village | ||||
| 4m 18s ago | 16m 35s | |||||
| 4m 40s ago | 10m 20s | Lelush34007 village | ||||
| 4m 43s ago | 5m 11s | |||||
| 4m 51s ago | 6m 59s | |||||
| 4m 54s ago | 9m 5s | |||||
| 5m 1s ago | 4m 11s | H. Chris Pass | ||||
| 5m 10s ago | 1m 7s | Олешки Україна | ||||
| 5m 10s ago | 4m 5s | 01 - Fiskevik | ||||
| 5m 11s ago | 6m 21s | IdiotHiki | ||||
| 5m 12s ago | 54s | Bremen_Germany | ||||
| 5m 14s ago | 1h 48m | |||||
| 5m 18s ago | 19m 29s | 03. POE2 update | ||||
| 5m 25s ago | 9m 35s | |||||
| 5m 25s ago | 7m 3s | K - SaltPatch |
Total revenue (sells)
627,008,588g
Total spend (buys)
140,412,108g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 595,435,000 | 62,677,500 |
| Wood | 502,231,000 | 153,627,000 |
| Apples | 526,084,000 | 49,403,500 |
| Stone | 425,972,000 | 135,431,000 |
| Cheese | 470,941,000 | 42,696,500 |
| Bread | 382,878,000 | 30,279,000 |
| Vegetables | 278,626,500 | 10,777,000 |
| Fish | 224,601,500 | 8,181,000 |
| Iron | 139,609,800 | 35,874,800 |
| Pitch | 118,675,000 | 24,488,600 |
| Ale | 92,813,200 | 2,578,200 |
| Venison | 19,339,500 | 884,900 |
| Furniture | 18,069,400 | 876,050 |
| Clothes | 6,628,600 | 1,121,050 |
| Metalware | 6,609,600 | 1,082,600 |
| Wine | 2,972,700 | 998,020 |
| Salt | 2,715,400 | 1,013,420 |
| Spices | 2,101,460 | 1,109,040 |
| Silk | 2,118,380 | 1,014,580 |
| Bows | 1,058,830 | 228,230 |
| Pikes | 775,885 | 170,875 |
| Armour | 644,340 | 175,225 |
| Swords | 213,200 | 39,805 |
| Catapults | 17,450 | 17,900 |
- 1Дvдtдrr15,900,831g
- 2Ke-kotei10,737,286g
- 3I11Idan10,320,359g
- 4Sergey_Black10,242,911g
- 5iSugar8,243,816g
- 6Miox boy7,049,768g
- 7roulabhishek306,877,468g
- 8xdasy6,382,758g
- 9_CottonBall_5,976,067g
- 10CONT3X5,679,170g
- 1Sergey_Black3,149,926g
- 2_CottonBall_3,003,583g
- 3Strongholds King2,664,360g
- 4IgnacyPL2,633,816g
- 5iSugar2,608,211g
- 6GoingOnDeath2,053,480g
- 7Marius641,774,363g
- 8LordWalter1,747,747g
- 9gorilla11,661,364g
- 10BEZHE ROKA1,620,385g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.