Trading
122 of 1,029 ongoing trades
| Sent | ETA | Resource | Seller / Sender | Buyer / Receiver | Gold | |
|---|---|---|---|---|---|---|
| in 0s | 2m 24s | |||||
| 11s ago | 10m 42s | New Village | ||||
| 14s ago | 3m 58s | LEONINA II village 2 | ||||
| 34s ago | 5m 31s | New Village | ||||
| 38s ago | 8m 59s | New Village | ||||
| 41s ago | 7m 7s | |||||
| 49s ago | 11m 19s | |||||
| 56s ago | 15m 17s | |||||
| 1m 2s ago | 39s | BOS01 - Smells Like A Freakshow | ||||
| 1m 5s ago | 6m 40s | Rogue 4 | ||||
| 1m 11s ago | 5m 16s | New Village | ||||
| 1m 19s ago | 1m 5s | |||||
| 1m 24s ago | 2m 41s | wendigols village | ||||
| 1m 28s ago | 4m 6s | GER03 - Black Waltz | ||||
| 1m 32s ago | 52s | |||||
| 1m 33s ago | 8m 7s | H. Chris Pass | ||||
| 1m 36s ago | 5m 24s | Green 5 | ||||
| 1m 43s ago | 6m 34s | 05. | ||||
| 1m 44s ago | 12m 56s | New Village | ||||
| 1m 46s ago | 2m 11s | |||||
| 1m 54s ago | 3m 3s | PriestSochi— New Village | ||||
| 2m 1s ago | 2m 56s | PriestSochi— PriestSochi village | ||||
| 2m 27s ago | 5m 25s | |||||
| 2m 29s ago | 11m 34s | |||||
| 2m 41s ago | 15m 59s | |||||
| 2m 42s ago | 4m 51s | llllllll | ||||
| 2m 46s ago | 5m 23s | |||||
| 2m 48s ago | 14m 49s | Ioand Oinos | ||||
| 2m 50s ago | 59s | 008 - Operation Barbarossa | ||||
| 2m 55s ago | 14m 6s | |||||
| 3m 0s ago | 10m 45s | Ioand Alati | ||||
| 3m 4s ago | 12m 14s | |||||
| 3m 10s ago | 14m 8s | |||||
| 3m 16s ago | 2m 44s | Ioand village | ||||
| 3m 18s ago | 9m 43s | |||||
| 3m 21s ago | 11m 54s | •TURBO HAMMERS | ||||
| 3m 25s ago | 2m 9s | Green 4 | ||||
| 3m 25s ago | 3m 8s | SWZ03 - Nuke Magnet | ||||
| 3m 39s ago | 11m 46s | I | ||||
| 3m 40s ago | 4m 55s | |||||
| 3m 43s ago | 6m 12s | 12-Anna Morteau | ||||
| 3m 43s ago | 1m 12s | |||||
| 3m 48s ago | 11m 35s | |||||
| 3m 57s ago | 2m 44s | Snake Castle 2.0 | ||||
| 3m 58s ago | 2m 46s | |||||
| 4m 6s ago | 5m 25s | Car-los | ||||
| 4m 6s ago | 10m 46s | 1.7 Santa | ||||
| 4m 11s ago | 12m 22s | |||||
| 4m 11s ago | 4m 42s | |||||
| 4m 14s ago | 43s | New Village 3 | ||||
| 4m 16s ago | 1m 1s | Corse Holidays | ||||
| 4m 19s ago | 38s | New Village 2 | ||||
| 4m 21s ago | 3m 24s | Helston War Parish | ||||
| 4m 23s ago | 34s | New Village 1 | ||||
| 4m 24s ago | 9m 34s | |||||
| 4m 28s ago | 29s | New Village | ||||
| 4m 30s ago | 5m 42s | |||||
| 4m 37s ago | 6m 3s | EMTEXBAND OF BROTHERS· New Village | ||||
| 4m 43s ago | 3m 3s | |||||
| 4m 43s ago | 16m 3s |
Total revenue (sells)
626,876,750g
Total spend (buys)
140,055,992g
| Resource | Sold | Bought |
|---|---|---|
| Meat | 594,899,000 | 62,695,000 |
| Wood | 502,806,000 | 153,404,000 |
| Apples | 525,855,000 | 49,366,000 |
| Stone | 425,847,000 | 135,062,000 |
| Cheese | 470,875,000 | 42,733,500 |
| Bread | 382,944,500 | 30,236,000 |
| Vegetables | 278,448,500 | 10,797,000 |
| Fish | 224,414,000 | 8,202,500 |
| Iron | 139,885,400 | 35,760,400 |
| Pitch | 118,474,400 | 24,515,000 |
| Ale | 93,176,200 | 2,574,400 |
| Venison | 19,305,850 | 880,300 |
| Furniture | 18,012,950 | 870,500 |
| Clothes | 6,612,700 | 1,110,450 |
| Metalware | 6,606,050 | 1,078,050 |
| Wine | 2,968,060 | 988,400 |
| Salt | 2,710,520 | 1,005,180 |
| Spices | 2,099,760 | 1,104,200 |
| Silk | 2,114,760 | 1,008,740 |
| Bows | 1,057,270 | 228,955 |
| Pikes | 775,255 | 171,910 |
| Armour | 643,710 | 175,290 |
| Swords | 213,830 | 39,760 |
| Catapults | 17,407 | 18,049 |
- 1Дvдtдrr15,809,763g
- 2Ke-kotei10,697,386g
- 3I11Idan10,320,359g
- 4Sergey_Black10,202,426g
- 5iSugar8,243,816g
- 6Miox boy7,049,768g
- 7roulabhishek306,890,218g
- 8xdasy6,193,014g
- 9_CottonBall_5,972,747g
- 10CONT3X5,760,572g
- 1Sergey_Black3,148,822g
- 2_CottonBall_3,003,583g
- 3Strongholds King2,667,413g
- 4IgnacyPL2,633,816g
- 5iSugar2,608,211g
- 6GoingOnDeath2,066,765g
- 7Marius641,774,363g
- 8LordWalter1,747,747g
- 9gorilla11,661,364g
- 10BEZHE ROKA1,620,385g
Revenue and spend are shown separately and never netted into profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete historical total.