Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 4 | 2 | 0 | 2 |
| Total | 4 | 2 | 0 | 2 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Capture | 1 | 1 | 0 | 0 |
| Vandalise | 4 | 0 | 3 | 1 |
| Total | 5 | 1 | 3 | 1 |
Revenue (sells)
7,159g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Wood | 158,000 | 5,863g | — | — |
| Ale | 2,400 | 960g | — | — |
| Pitch | 1,400 | 336g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
54 scouts sent
- Resource Stash35
- Player villages4
- Apples Stash3
- Pitch Stash3
- Meat Stash2
- Veg Stash2
- Ale Stash1
- Metalware Stash1
- Salt Stash1
- Stone Stash1
- Wine Stash1