Last active
37m 7s ago7Villages0× small · 1× middle · 6× large3Holdings3× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Capture | 1 | 1 | 0 | 0 |
| Pillage | 2 | 1 | 0 | 1 |
| Vandalise | 82 | 54 | 5 | 21 |
| Scout | 22 | 14 | 4 | 3 |
| Total | 107 | 70 | 9 | 25 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 2 | 0 | 0 | 2 |
| Vandalise | 13 | 0 | 8 | 5 |
| Scout | 1 | 1 | 0 | 0 |
| Total | 16 | 1 | 8 | 7 |
Revenue (sells)
43,689g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Stone | 282,000 | 26,032g | — | — |
| Wood | 137,000 | 12,106g | — | — |
| Pikes | 75 | 1,965g | — | — |
| Pitch | 6,400 | 1,600g | — | — |
| Iron | 4,000 | 1,380g | — | — |
| Venison | 300 | 606g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
973 scouts sent
- Resource Stash412
- Apples Stash106
- Meat Stash72
- Cheese Stash59
- Stone Stash58
- Bread Stash48
- Wood Stash47
- Metalware Stash28
- Player villages22
- Wine Stash20
- Salt Stash17
- Venison Stash13
- Silk Stash12
- Spice Stash11
- Fish Stash10
- Furniture Stash9
- Ale Stash7
- Iron Stash7
- Veg Stash7
- Clothes Stash6
- Pitch Stash2