7Villages0× small · 3× middle · 4× large3Holdings3× parishes · 0× counties · 0× provinces · 0× countries
Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Vandalise | 1 | 0 | 1 | 0 |
| Scout | 64 | 32 | 5 | 26 |
| Total | 65 | 32 | 6 | 26 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Raze | 15 | 7 | 8 | 0 |
| Pillage | 5 | 1 | 2 | 2 |
| Gold Raid | 10 | 1 | 9 | 0 |
| Ransack | 2 | 0 | 1 | 1 |
| Vandalise | 52 | 18 | 23 | 10 |
| Scout | 7 | 4 | 0 | 3 |
| Total | 91 | 31 | 43 | 16 |
Revenue (sells)
74,380g
Spend (buys)
544g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Pitch | 49,400 | 24,556g | — | — |
| Iron | 39,200 | 16,767g | — | — |
| Bows | 510 | 11,730g | — | — |
| Pikes | 465 | 11,370g | — | — |
| Wood | 99,000 | 6,237g | — | — |
| Swords | 150 | 3,720g | — | — |
| Apples | — | — | 8,000 | 544g |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
655 scouts sent
- Resource Stash324
- Player villages64
- Apples Stash64
- Bread Stash30
- Wood Stash29
- Cheese Stash21
- Meat Stash19
- Stone Stash18
- Wine Stash11
- Salt Stash10
- Pitch Stash9
- Iron Stash9
- Metalware Stash9
- Furniture Stash9
- Spice Stash6
- Silk Stash6
- Fish Stash6
- Clothes Stash5
- Ale Stash3
- Venison Stash2
- Veg Stash1