Aggregates over the selected window
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Scout | 6 | 4 | 1 | 1 |
| Total | 6 | 4 | 1 | 1 |
| Type | Total | Success | Failed | Cancelled |
|---|---|---|---|---|
| Pillage | 28 | 0 | 22 | 6 |
| Ransack | 6 | 2 | 3 | 1 |
| Vandalise | 14 | 0 | 10 | 4 |
| Total | 48 | 2 | 35 | 11 |
Revenue (sells)
318,561g
Spend (buys)
0g
| Resource | Units sold | Gold in | Units bought | Gold out |
|---|---|---|---|---|
| Iron | 235,200 | 92,612g | — | — |
| Pitch | 197,600 | 83,532g | — | — |
| Wood | 932,000 | 75,260g | — | — |
| Stone | 660,000 | 65,288g | — | — |
| Ale | 21,400 | 1,869g | — | — |
Revenue and spend are shown separately and never netted — we do not have the data to compute true profit. The bot only retains values for in-flight trades (completed trades clear their amounts), so these reflect current/recent flow rather than a complete history.
304 scouts sent
- Resource Stash116
- Apples Stash46
- Cheese Stash21
- Bread Stash18
- Meat Stash18
- Stone Stash15
- Wine Stash10
- Spice Stash8
- Clothes Stash7
- Player villages6
- Furniture Stash6
- Venison Stash6
- Wood Stash6
- Salt Stash5
- Silk Stash5
- Fish Stash3
- Metalware Stash3
- Veg Stash3
- Iron Stash1
- Pitch Stash1