Attacks
Data as of 25 Jul 21:53Incoming attacks365unresolved, ETA in the future
Resolved (24h)4,981completed in the last day
Razes / Captures (24h)591high-stakes attacks
House filters7
Attacker house
| ETA | Attack | Attacker | Defender | Target village | |
|---|---|---|---|---|---|
| 2m 23s | Alex SpyShinka· | SirroMafia3· | Sirro4#85295 Lidhult · Götaland | ||
| 10m 34s | Timothius Magnus--OnlyCrowns--· | Androxus21SIGMA BOYS· | Петрівка#16086 Петрівка · Південний Регіон | ||
| 9h 33m | GIORGI VllKeep it Green Eviction Team· | IgnacyPLNot a step back· | Bomb Base 5#73295 Flüssen · Bayern | ||
| 9h 46m | GIORGI VllKeep it Green Eviction Team· | IgnacyPLNot a step back· | Bomb Base 4#71322 Flüssen · Bayern | ||
| 9h 58m | GIORGI VllKeep it Green Eviction Team· | IgnacyPLNot a step back· | Bomb Base 1#95387 Flüssen · Bayern | ||
| 10h 5m | GIORGI VllKeep it Green Eviction Team· | IgnacyPLNot a step back· | Bomb Base 2#36214 Flüssen · Bayern | ||
| 10h 6m | GIORGI VllKeep it Green Eviction Team· | IgnacyPLNot a step back· | Bomb Base 3#102359 Flüssen · Bayern | ||
| 11h 45m | ForttunoShinka· | ChRiSdAkIlLaBonsai Boys· | F. Chris#103870 Bolvadin · Ege | ||
| 1h 12m ago | ForttunoShinka· | Baby GrootBonsai Boys· | 4 suger boogers#55056 Regensburg · Bayern |
- 2m 23s→Sirro4#85295Lidhult · Götaland
- 10m 34sDefenderAndroxus21SIGMA BOYS·
House:6→Петрівка#16086Петрівка · Південний Регіон - 9h 33m→Bomb Base 5#73295Flüssen · Bayern
- 9h 46m→Bomb Base 4#71322Flüssen · Bayern
- 9h 58m→Bomb Base 1#95387Flüssen · Bayern
- 10h 5m→Bomb Base 2#36214Flüssen · Bayern
- 10h 6m→Bomb Base 3#102359Flüssen · Bayern
- 11h 45mDefenderChRiSdAkIlLaBonsai Boys·
House:6→F. Chris#103870Bolvadin · Ege - 1h 12m agoDefenderBaby GrootBonsai Boys·
House:6→4 suger boogers#55056Regensburg · Bayern